Tribal Composition of GoSS before South Sudan Independence
1. SPLM Political Bureau Members
No. | Name | Position | State | Tribe |
1. | Cde. Salva Kiir Mayardit | Chairman | Warrap | Dinka |
2. | Dr. Riek Machar Teny | 1st Vice Chairman | Unity | Nuer |
3. | Cde. James Wani Igga | 2nd Vice Chairman | Central Equatoria | Bari |
4. | Cde. Malik Agar | 3rd Vice Chairman | Blue Nile | Funj |
5. | Cde. Pagan Amum Ukec | Secretary General | Upper Nile | Shilluk |
6. | Dr. Ann Itto | Deputy Secretary General for Southern Sector | Eastern Equatoria | Madi |
7. | Cde. Yasir Saed Arman | Deputy Secretary General for Northern Sector | Northerner | Khartoum |
8. | Cde. Daniel Awet Akot | Member | Lakes | Dinka |
9. | Cde. Kuol Manyang Juuk | Member | Jonglei | Dinka |
10. | Cde. Rebecca Nyandeng de Mabior | Member | Jonglei | Dinka |
11. | Cde. John Luk Jok | Member | Jonglei | Nuer |
12. | Cde. Jamie Nunu Komba | Member | W. Equatoria | Zande |
13. | Cde. Mark Nyipuoc Obong | Member | W. Bahr El Gazal | Jurchol |
14. | Cde. Clement Wani Konga | Member | C. Equatoria | Mundari |
15. | Cde. Alisio Emore Ojatuk | Member | E. Equatoria | Lotuka |
16. | Cde. Taban Deng Gai | Member | Unity | Nuer |
17. | Cde, Paul Mayom Akec | Member | Lakes | Dinka |
18. | Cde. Awut Deng Acuil | Member | Warrap | Dinka |
19. | Cde. Akol Paul | Member | Warrap | Dinka |
20. | Cde. Deng Alor Kuol | Member | Abyei | Dinka |
21. | Cde. Nhial Deng Nhial | Member | Warrap | Dinka |
22. | Cde. (Late) Samson Kwaji | Member | C. Equatoria | Pajulu |
23. | Cde. Paul Malong Awan | Member | N. Bahr El-Gazal | Dinka |
24. | Cde. Lual Diing Wol | Member | N. Bahr El- Gazal | Dinka |
25. | Cde. Abdul Aziz Adam El Allawe | Member | Nuba Mountains | Nuba |
2. GOSS Presidential Advisors:
S/No. | Name | Position | State | Region | Tribe |
1. | Fr. Pio Kuac | Religious Affairs | Upper Nile | G. Equatoria | Shilluk |
2. | Mr. John Kong Nyuon | Security Affairs | Jonglei | G. Upper Nile | Nuer |
3. | Dr. Joseph Nguen M. | Social Service | Unity | G. Upper Nile | Nuer |
4. | Mr. Kennedy Kayin | Peace and Reconciliation | Jonglei | G. Upper Nile | Murle |
5. | Mr. Kong Kong Bol | Border Conflicts Resolution | Unity | G. Upper Nile | Nuer |
6. | Mr. Alfred Lado Gore | Diplomacy | C. Equatoria | G. Equatoria | Bari |
7. | Mr. Tor Deng Mawien | Decentralization & Inter-Governmental Linkage | Warrap | G. Bahr El- Gazal | Dinka |
8. | Madam Rebecca Nyandeng de-Mabior | Gender& Human Rights | Jonglei | G. Upper Nile | Dinka |
9. | Mr. Lual Diing Wol | Political Affairs | N. Bhar El-Ghazal | G. Bhar El-Ghazal | Dinka |
10. | Mr. Joseph Lagu Yanga | Special Advisor | E. Quatoria | G. Equatoria | Madi |
11. | Mr. Telar Ring Deng | Legal Advisor | Lakes | G. Bahr El-Gazal | Dinka |
12. | Lt. Gen. Salva Mathok Geng | Advisor on SPLA Affairs | Warrap | G. Bhar El-Gazal | Dinka |
13. | Steven Madut Bak | Regional Cooperation Affairs | Warrap | G. Bahr El-Gazal | Dinka |
14. | Cornillo Befo | Monitoring and Integrity in Governance | C. Equatoria | G. Equatoria | Bari |
3. GOSS Ministers:
S/No. | Name | Ministry | State | Region | Tribe |
1. | Mr. Kosti Manibi | Cabinet Affairs | Western Equatoria | G. Equatoria | Moru |
2. | Dr. Cirino Hiteng | Presidential Affairs | Eastern Equatoria | G. Equatoria | Lotuka |
3. | Mr. Nhial Deng Nhial | SPLA & Veteran Affairs | Warrap | G. Bhar El-Ghazal | Dinka |
4. | Mr. Gier Chuang Aluong | Internal Affairs | Jonglei | G. Upper Nile | Dinka |
5. | Mr. David Deng Athorbei | Finance & Economic Planning | Lakes | G. Bhar El-Ghazal | Dinka |
6. | Dr. Barnaba Marial Benjamin | Information | Jonglei | G. Upper Nile | Nuer |
7. | Mr. Michael Makuei Lueth | Parliamentary Affairs | Jonglei | G. Upper Nile | Dinka |
8. | Mr. Madut Biar Yiel | Telecommunication and Postal Services | N. Bahr El-Gazal | G. Bahr El-Gazal | Dinka |
9. | Mrs. Nyanlok Tiong Garluak | Animal Recourses and Fishers | Unity | G. Equatoria | Nuer |
10. | Mrs. Awut Deng Achuil | Labour, and Public Service. | Warrap | G. Bhar El-Ghazal | Dinka |
11. | Mr. Lino Makana | Transports and Road | W. Equatoria | G. Equatoria | Zande |
12. | Mrs Jamie Nunu Komba | Housing & Physical Planning | W. Equatoria | G. Equatoria | Zande |
13. | Dr. Ann Ito | Agriculture & Forestry | E. Equatoria | G. Equatoria | Madi |
14. | Mr. John Luk Jok | Legal Affairs & Constitutional Development | Jonglei | G. Upper Nile | Nuer |
15. | Dr. Luka Manoja | Health | C. Equatoria | G. Equatoria | Bari |
16. | Ms. Agnes Losuba | Gender, Social Welfare& Religious Affairs | Central E. State | G. Equatoria | Kakwa |
17. | Mr. Stephen Dhieu | Commerce & Industry | Upper Nile | G. Upper Nile | Dinka |
18. | Mr. Deng Alor Kuol | Regional Cooperation | Abyei | Abyei | Dinka |
19. | Mr. Garang Diing Akuong | Energy & Mining | N. Bhar El Gazal | G. Bhar El Gazal | Dinka |
20. | Jemmy Lemi Milla (late) | Cooperatives & Rural Develop. | C. Equatoria | G. Equatoria | Pajulu |
21. | Dr. Michael Mille Hussien | Education | W. Bahr El-Gazal | G. Bahr El-Gazal | Fertit |
22. | Mr. Gabriel Changson Chang | Culture & Heritage | Upper Nile | G. Upper Nile | Nuer |
23. | Lt. Gen. Oyay Deng Ajak | Investment | Upper Nile | G. Upper Nile | Shilluk |
24. | Mr. Abdallah Albert | Wildelife Conservation & Tourism | E. Equatoria | G; Equatoria | Abakaya |
25. | Environment | ||||
26. | Mr. Joseph Ukel | Higher Education, Science & Technology | W. Bahr El-Gazel | G. Bahr El-Gazal | Jurchol |
27. | Mr. Makuach Teny Yok | Youth, Sports & Recreation | Unity | G. Upper Nile | Nuer |
28. | Mr. James Kok Ruai | Humanitarian Affairs & Disaster Management | Jonglei | G. Upper Nile | Nuer |
29. | Mr. Paul Mayom Akec | Water Resources & Irrigation | Lakes | G. Bahr El-Gazal | Dinka |
30. | Mr. Pagan Amum Ukac | Peace & CPA Affairs | Upper Nile | G. Upper Nile | Shilluk |
31. | Mary Jervas Yak | Human Resource Development | Warrap | G. Bahr El-Gazal | Dinka |
Plus two ministers without portfolios! That totaled to 33 ministries all in all.
4. GOSS Independent Commissions and Chambers:
S/No. | Name | Commission | State | Region | Tribe |
1. | Dr. Pauline Riak | Anti-corruption | Lakes | G. Bhar El-Ghazal | Dinka |
2. | Dr. Deng Dongring | Public Grievances Chamber | Warrap | G. Bhar El-Ghazal | Dinka |
3. | Mr. Steven Wondu | Auditor Chamber | C. Equatoria | G. Equatoria | Kuku |
4. | Rev. William Chan | Relief & Rehabilitation | Warrap | G. Bahr El Gazal | Dinka |
5. | Mr. Jarkuc Barac | De-mining Authority | Jonglei | G. Upper Nile | Dinka |
6. | Mr. Peter Guang Akiech | Peace & Reconciliation | Upper Nile | G. Upper Nile | Shilluk |
7. | Mr. William Deng Deng | Demobilization, Disarmament Reintegration | Warrap | G. Bhar El-Ghazal | Dinka |
8. | Dr. Bellario Ahoy Ngong | HIV/AIDS | N. Bhar El-Ghazal | G. Bhar El-Ghazal | Dinka |
10. | Mr. Isaiah Chol Aruai | Census, Statistic and Evaluation | Jonglei | G. Upper Nile | Dinka |
11. | Mr Lawrence Korbandy | Human Rights | W. Equatoria | G. Equatoria | Moru |
12. | Alakaya Aligo Samson | Reconstruction and Development Fund | C. Equatoria | G. Equatoria | Kakwa |
13. | Mrs Philister Baya Lawiri | Civil service | E. Equatoria | G. Equatoria | Lokoro |
14. | Mr. Robert Lado Loki | Land Commission | Central Equatoria | G. Equatoria | Kakwa |
15. | Mr. Dhiou Mathok | Employees Justice Chamber | N. Bahr El-Gazal | G. Bhar El -Gazal | Dinka |
16. | Mr. Ben Robin Oduho | War disable, Widow & Orphans | E. Equatoria | G. Equatoria | Lotuka |
17. | Prof. Ajuoi Magot Chol | Southern Electricity Corporation | Jonglei | G. Upper Nile | Dinka |
18. | Mr. Gabriel Mathiang Rok | Southern Sudan Fiscal, Financial Allocation & Monitoring | Lakes | G. Bahr El-Gazal | Dinka |
19. | Mr. Kawach Makuei | War Veterans | N. Bahr El-Gazal | G. Bahr El-Gazal | Dinka |
20. | Mr. Daniel Deng Lual | Bureau for Community on Small Arms Control | Warrap | G. Bahr El-Gazal | Dinka |
21. | Mr. Koak Guok | Local Government Board | Upper Nile | G. Upper Nile | Nuer |
5. GOSS Under-secretaries:
S/No. | Name | Ministry | State | Tribe |
1. | Selvatoria Garang Mabior | Finance and Economic Planning ( Finance) | Warrap | Dinka |
2. | Aggri Tesi Saboni | Finance and Economic Planning ( Planning) | C. Equatoria | Kuku |
3. | Elisabeth Manou Majok | Commerce & Industry | Jonglei | Dinka |
4. | William Ater Machiek | Energy and Mining | Lakes | Dinka |
5. | Juma Stephen Luga | Telecommunications & Postal Services | Central Equatoria | Bari |
6. | Martin Mou Mou | Education , Science& Technology | Warrap | Dinka |
7. | Dr.Olivia G. Lomoru | Health | C. Equatoria | Bari |
8. | Eng. Reymond Pitya | Roads & Transport | Central Equatoria | Bari |
9. | Ochan John Bongomin | Electricity Corporation | E. Equatoria | Acholi |
10. | Dr. Daniel Wani | Wildlife Conservation & Tourism | Central Equatria | Bari |
11. | Crispin Abugo Paul | Urban Water Corporation | W. Bhar El-Ghazal | |
12. | Eng. Isaac Liabwel C. Yol | Water Resource & Irrigation | Lakes | Dinka |
13. | Jaden Emilio | Agriculture and Forestry( Forestry ) | Central Equatoria | Pajulu |
14. | Agriculture and Forestry ( Agriculture) | Warrap | Dinka | |
15. | Dr. Mokuei Malual | Animal Resources and Fisheries | Warrap | Dinka |
16. | Bortel Mori Nyomble | Co-operatives &Rural Development | W.Equatoria | Bari |
17. | Mrs Salwa Jebril | President’s Office | Warrap | Dinka |
18. | Abdon Agaw | Cabinet Affairs | Jonglei | Dinka |
19. | Mark Nyikang Yomon | Southern Sudan Legislative Assembly | Upper Nile | Shilluk |
20. | Mrs Rebecca Jashua | Labour, Public service &HRD | Upper Nile | Shilluk |
21. | Dr. Julia Aker Duany | Parliamentary Affairs | Jonglei | Nuer |
22. | Mr. Majok Guandong | Regional Co-operation | Jonglei | Nuer |
23. | Gordon Soro Yisaya | Local Government Board | Central Equatoria | Bari |
28. | Justice. Reuben Madol | Judiciary of Southern Sudan | Warrap | Dinka |
29. | Jeremiah Sawaka | Legal Affairs& Constitutional Development | C. Equatoria | Bari |
30. | Mrs. Margret Matthew Mathiang | Gender, Social Welfare& Religious Affairs | Unity | Nuer |
31. | Peter Baptist Abaker | Culture & Heritage | W. Bhar El-Ghazal | Balanda |
32. | Justice John Wuol Makec | President, Judiciary S. Sudan | Warrap | Dinka |
33. | Justice Chan Rech Madut | Vice President, Judiciary SS | Warrap | Dinka |
34. | Mr. Elijah Malok Deng | President, Bank of S. Sudan | Jonglei | Dinka |
35 | Mr. Cornelio Koryom | Vice President, BOSS | Warrap | Dinka |
36. | Mr. Jok Madut Jok | Youth & Sport | Dinka | |
37. | Mr. Michael George Garang | Information | Jonglei | Dinka |
38. | Mr. Ambassador Moh Ajang | Humanitarian Affairs | Upper Nile | Dinka |
39. | Mrs Beatrice | Peace & CPA Implementation | C. Equatoria | Kakwa |
40. | Mr. Akuei | Investment | Jonglei | Dinka |
6. SPLA, Internal security and other security organs:
No. | Name | Position | State | Tribe |
1. | 1st Lt. Gen. James Hoth Mai | Chief of General Staff SPLA | Upper Nile | Nuer |
2. | Lt. Gen. Ping Deng Majok | Deputy Chief of Staff for Administration & Finance | Abyei | Dinka |
3. | Lt. General Deng Wek | Deputy Chief of Staff for Operations | Jonglei | Dinka |
4. | Lt. General Biar Atem | Deputy Chief of Staff for Logistics | Jonglei | Dinka |
5. | Lt. General Mabuto Mamur | Deputy Chief of Staff for Moral & Political Orientations | Eastern Equatoria | Lotuka |
6. | Lt. General Majak Agot | South Sudan National Security Service (Special Branch) | Jonglei | Dinka |
7. | 1st Lt. Gen. Achuil Tito | Inspector General Police | Warrap | Dinka |
8. | 1st Lt. Gen. Agasio A. Tong | Inspector Gen. Prison Service | Warrap | Dinka |
9. | 1st Lt. Gen. Aru Maan Chot | Inspector Gen. Fire Brigade | Jonglei | Dinka |
10. | Major General John Lat | Military Intelligence | Lakes | Dinka |
11. | Major General Marial Nuor | Public Security | Lakes | Dinka |