PaanLuel Wël Media Ltd – South Sudan

"We the willing, led by the unknowing, are doing the impossible for the ungrateful. We have done so much, with so little, for so long, we are now qualified to do anything, with nothing" By Konstantin Josef Jireček, a Czech historian, diplomat and slavist.

TOP 500 COMPANIES IN AFRICA: African Economies up to the Global Challenge

Note to the editor:What if much of sub Sahara Africa was to become the world’s next business destination? The question might sound odd, yet it is in line with the tone of a UN Conference held in Istanbul last May.For UN Africa Renewal, André-Michel Essoungou reports.

African Union’s ordinary session. Photo: Asmaa Waguih-Reuters.

By André-Michel Essoungou

Istanbul

August 9, 2011 (SSNA) — Two foreign shoe sellers were once sent to Africa in search of new customers. At the sight of locals marching barefoot, the first retreated in despair. The second rejoiced at the untapped market. He ordered thousands of shoes, sold them to locals and became a wealthy man, or so the tale goes.

There is an appealing parallel that Cheikh Sidi Diarra, the UN special adviser on Africa and high representative for least developed countries (LDCs) is willing to draw between this story and the reality of the world’s 48 LDCs (33 of which are in sub-Saharan Africa): “Despite the many ills these countries endure, the world needs to start looking at them more as lands of opportunities rather than a burden,” he says. Urging investors to consider nations associated with endemic poverty, disease and instability as a potential business magnet is a bold invitation. Yet the call is in line with the general tone of an international gathering that Mr. Diarra led in May in Istanbul, Turkey.

Since 1981 the once-a-decade UN conference has focused on the world’s most vulnerable countries (as defined by low per-capita incomes, low standards of living and high vulnerability to economic shocks). Its aim has been to mobilize support, including by encouraging developed nations to disburse more aid to LDCs. In the past, much time has been devoted to this issue. This time, however, talk about aid was not central.

That was in part a result of the budget constraints imposed on rich countries by a frustratingly slow economic recovery. A growing realization that aid alone cannot solve the fundamental problems LDCs face added to what some see as a welcome shift away from the usual debates.

Ultimately, the Istanbul Programme of Action renewed aid commitments made at the previous conference in Brussels, Belgium, 10 years ago. Donors pledged to devote between 0.15 and 0.2 per cent of their gross national incomes (GNIs) to aid to LDCs.

Civil society groups in Istanbul criticized that as too little. “Having caused massive costs in the LDCs through financial and food speculation, unjust trade rules, illegitimate loans with onerous conditionality and ecological damage, including climate change, the developed countries have not even committed to provide more aid to LDCs,” they said. This is a charge that Mr. Diarra disputed. Although not new, this promise of aid remains an important one, he argued, adding that if fulfilled, it would likely raise the amount of aid actually going to LDCs from its current annual level of $38 billion.

The emphasis in Istanbul was on trade, investment and productive capacities. Months before the meeting, trade issues were at the centre of some of the most heated debates among negotiators. African LDCs called for the adoption of a long-debated scheme that would allow all their exports to enter developed-country markets without any duties or quotas. Such preferential treatment was considered a step too far by most developed countries, however, even though LDCs’ share of world trade currently stands at only 1 per cent. The charms of the crossroads city of Istanbul did not change any minds. Instead, there was renewal of yet another decade-old commitment: tariff-free access to developed nations’ markets for 97 per cent of LDCs’ exports.

Unfortunately for African LDCs, this arrangement provides little benefit, as the 3 per cent of exports excluded from tariff-free treatment covers some of the countries’ most important export products, including agricultural commodities such as sugar, rice, meat and dairy products.

African LDCs’ quest for more foreign investment received a stronger boost. Measures designed to encourage developed countries’ corporations to invest in LDCs were adopted, with governments expected to encourage their companies to invest in LDCs by providing fiscal incentives and special lines of credit.

In recent years the 33 LDCs from Africa have benefited most from the growth in foreign direct investment (FDI) to LDCs, which rose from $4.1 billion to $32.4 billion between 2001 and 2008. African LDCs accounted for almost half of that total. Yet not only did FDI’s eight-year growth come to a brief halt following the global recession, it also appears that FDI is mostly oriented toward just a few sectors, such as oil and minerals. As a result, few jobs have been created and strong growth in oil-rich countries such as Angola and Equatorial Guinea has yet to translate into meaningful change in people’s lives. Such trends must change if foreign investment is to help reduce poverty, which affects over half the population in the continent’s LDCs. In order for it to do so, the Istanbul Programme of Action calls for economic diversification to reduce African LDCs’ dependence on the extractive sector.

One major point of agreement among delegates in Istanbul was the need to invest in productive sectors, including agriculture, industry and infrastructure. The Programme of Action refers to these as “development multipliers,” as improvement in each area will benefit others. In an era of rising food prices, the call for further investment in agriculture is of particular interest to Africa, as the continent spends around $33 billion every year on food imports.

As the rest of the world hears calls to look at the continent in a more positive way, are the continent’s LDCs ready to seize the opportunity? “There is no doubt many African LDCs are performing better. Sound economic policies are leading to strong improvements in various areas,” asserted Mr. Diarra. Based on their strengths and needs, more African LDCs should follow suit, he urges. If they do, the legendary foreign shoe sellers arriving in Africa may be left only with the impression that they came in far too late.

Africa Renewal www.un.org/africarenewal

André-Michel Essoungou writes for UN Africa Renewal magazine. Over the past decade he has worked as Foreign Correspondent posted in Canada, US, Tanzania, Uganda and Switzerland for international media including the BBC World Service and Radio France International. He covered and published extensively on African affairs. His work has appeared in The New York Times, Le Monde Diplomatique and French Daily Liberation, among other publications. He is the author of a book (Justice à Arusha, published in Paris at l’Harmattan in 2006) and he holds a Master Degree in Political Science from Université de Genève (Switzerland).

TOP 500 COMPANIES IN AFRICA

Each year, The Africa Report chronicles the fortunes of the top 500 companies in Africa’s key business sectors. These rankings, which were published in February 2011, are based on firms’ 2009 performance, point to some of the important longer-term changes affecting African economies.

Use the search bar below to browse the ranking by company name, country or sector.

It was growth in domestic consumption that helped African companies’ impressive stamina in 2010. Read more analysis in A pause on the way up.

Rank 2010

The Afrique report
TOP 500 companies the africa report
Rank 2009

TOP 500 companies
The Afrique report
Company name

Country

Sector

TOP 500 companies egypt
Turnover (Thds $)

TOP 500 companies tunisia
Turnover change

Net profits

1 1 SONATRACH ALGERIA PETROLEUM 47 479 918 -33,49% 3
2 2 SONANGOL ANGOLA PETROLEUM 22 442 400 -15,63% 4
3 3 SASOL SOUTH AFRICA CHEMICALS 18 583 050 35,10% 1
4 4 THE BIDVEST GROUP SOUTH AFRICA RETAIL 15 157 520 29,58% 392
5 5 MTN GROUP SOUTH AFRICA TELECOMS 15 092 695 39,34% 2
6 11 ESKOM SOUTH AFRICA ELECTRICITY 9 600 397 68,82% 488
7 62 SANLAM SOUTH AFRICA INSURANCE 8 179 664 293,01% 685
8 17 SHOPRITE HOLDINGS SOUTH AFRICA RETAIL 7 997 328 58,85% 269
9 10 VODACOM GROUP SOUTH AFRICA TELECOMS 7 891 689 35,35% 566
10 14 PICK’N PAY STORES HOLDINGS SOUTH AFRICA RETAIL 7 379 305 39,32% 160
11 8 IMPERIAL HOLDINGS SOUTH AFRICA DIVERSIFIED 7 318 434 23,86% 204
12 18 VODACOM SOUTH AFRICA SOUTH AFRICA TELECOMS 6 799 107 35,53% 0
13 20 STEINHOFF INTERNATIONAL HOLDINGS SOUTH AFRICA DIVERSIFIED 6 476 753 36,09% 505
14 22 MASSMART HOLDINGS SOUTH AFRICA RETAIL 5 814 611 37,78% 163
15 19 BARLOWORLD SOUTH AFRICA DIVERSIFIED 5 693 718 15,08% 99
16 9 SAPPI SOUTH AFRICA PAPER 5 369 000 -8,43% -177
17 27 TELKOM SOUTH AFRICA TELECOMS 5 164 010 34,16% 508
18 15 ORASCOM TELECOM EGYPT TELECOMS 5 064 790 -3,42% 379
19 13 ANGLO PLATINUM CORP. SOUTH AFRICA MINING 4 981 195 -7,12% 421
20 31 TRANSNET SOUTH AFRICA TRANSPORT 4 800 940 35,28% 412
21 21 GROUPE ONA MOROCCO DIVERSIFIED 4 684 968 1,48% 381
22 37 AVENG SOUTH AFRICA DIVERSIFIED 4 553 101 45,49% 281
23 39 MURRAY & ROBERTS HOLDINGS SOUTH AFRICA CONSTRUCTION 4 551 847 54,44% 315
24 35 MTN NIGERIA NIGERIA TELECOMS 4 493 011 34,76% 0
25 33 MTN SOUTH AFRICA SOUTH AFRICA TELECOMS 4 469 148 30,33% 0
26 40 SPAR GROUP SOUTH AFRICA RETAIL 4 348 781 53,92% 100
27 12 SUEZ CANAL AUTHORITY EGYPT SEA TRANSPORT 4 289 500 -20,30% 0
28 32 SAB MILLER SOUTH AFRICA SOUTH AFRICA BEVERAGES 4 214 000 21,69% 0
29 36 ANGLOGOLD ASHANTI SOUTH AFRICA MINING 4 145 041 31,77% -372
30 46 GOLD FIELDS SOUTH AFRICA MINING 3 921 496 61,32% 207
31 28 ORASCOM CONSTRUCTION INDUSTRIES EGYPT CONSTRUCTION 3 861 027 3,45% 461
32 7 DE BEERS CONSOLIDATED MINES SOUTH AFRICA MINING 3 840 000 -44,25% -743
33 29 MAROC TELECOM MOROCCO TELECOMS 3 807 241 3,52% 1
34 58 NASPERS SOUTH AFRICA MEDIA 3 774 690 74,13% 532
35 24 DATATEC SOUTH AFRICA ICT 3 738 026 -10,82% 29
36 30 GRINDROD SOUTH AFRICA SEA TRANSPORT 3 733 441 4,75% 126
37 25 IMPALA PLATINUM HOLDINGS SOUTH AFRICA MINING 3 521 633 -11,39% 811
38 23 ARCELOR MITTAL SOUTH AFRICA SOUTH AFRICA METAL, STEEL 3 451 122 -18,16% -64
39 34 NAFTAL ALGERIA PETROLEUM SERVICES 3 437 127 0,41% 130
40 41 SOUTH AFRICAN AIRWAYS SOUTH AFRICA AIR TRANSPORT 3 420 977 22,65% 51
41 16 SAMIR MOROCCO REFINERY 3 382 081 -34,64% 69
42 43 EDGARS CONSOLIDATED STORES SOUTH AFRICA RETAIL 3 353 782 25,99% -142
43 54 KUMBA RESOURCES SOUTH AFRICA MINING 3 155 867 39,85% 940
44 52 NETWORK HEALTHCARE HOLDINGS SOUTH AFRICA HEALTH 3 132 138 36,40% 236
45 51 OLD MUTUAL LIFE ASSURANCE CO. SOUTH AFRICA INSURANCE 3 113 129 35,48% 725
46 6 OFFICE CHERIFIEN DES PHOSPHATES MOROCCO MINING 3 011 760 -59,80% 0
47 37 ALLIED ELECTRONICS CORP. SOUTH AFRICA ELECTRICAL EQUIPMENT 3 011 340 15,08% 73
48 50 LIBERTY GROUP SOUTH AFRICA INSURANCE 2 965 770 26,11% 31
49 59 WOOLWORTHS HOLDINGS (WHL) SOUTH AFRICA RETAIL 2 955 564 39,42% 169
50 55 THE ARAB CONTRACTORS EGYPT CONSTRUCTION 2 764 000 22,90% 223
51 60 TIGER BRANDS SOUTH AFRICA AGRIBUSINESS 2 754 427 31,09% 335
52 66 NAMPAK SOUTH AFRICA PACKAGING 2 640 531 35,41% 27
53 53 OFFICE NATIONAL DE L’ELECTRICITE MOROCCO ELECTRICITY 2 409 408 5,71% 0
54 57 EGYPTAIR HOLDINGS EGYPT DIVERSIFIED 2 354 814 8,48% 103
55 74 MEDI CLINIC CORP. SOUTH AFRICA HEALTH 2 310 950 33,78% 142
56 26 EZZ STEEL CO. (EX-AL EZZ STEEL REBARS) EGYPT METAL, STEEL 2 280 671 -41,37% 55
57 65 MC CARTHY RETAIL SOUTH AFRICA AUTO DEALER 2 219 676 13,57% 0
58 47 OANDO NIGERIA PETROLEUM SERVICES 2 209 799 -8,16% 66
59 80 PIONEER FOODS GROUP SOUTH AFRICA AGRIBUSINESS 2 195 397 39,61% 75
60 85 MASSCASH SOUTH AFRICA RETAIL 2 051 381 42,66% 0
61 84 EXXARO RESOURCES SOUTH AFRICA MINING 2 023 513 38,36% 137
62 101 WILSON BAYLY HOLMES – OVCON SOUTH AFRICA CONSTRUCTION 1 991 131 74,77% 129
63 67 ORASCOM TELECOM ALGERIE (OTA) ALGERIA TELECOMS 1 867 837 -0,93% 0
64 72 SOC. NAT. DE L’ELECTRICITE ET DU GAZ ALGERIA ELECTRICITY, GAS 1 826 891 3,54% 62
65 68 TELECOM EGYPT EGYPT TELECOMS 1 804 409 -0,08% 553
66 76 EGYPTAIR AIRLINES EGYPT AIR TRANSPORT 1 796 608 8,63% 37
67 69 CEVITAL ALGERIA AGRIBUSINESS 1 788 067 -0,65% 255
68 42 SOCIETE IVOIRIENNE DE RAFFINAGE COTE D’IVOIRE REFINERY 1 780 416 -34,68% -80
69 89 JD GROUP SOUTH AFRICA RETAIL 1 742 144 30,77% 10
70 94 SANTAM SOUTH AFRICA INSURANCE 1 738 369 40,44% 150
71 97 NEW CLICKS HOLDINGS SOUTH AFRICA RETAIL 1 719 522 44,27% 63
72 48 SOC. TUN. DES IND. DE RAFFINAGE TUNISIA REFINERY 1 718 115 -28,28% 0
73 64 EL SEWEDY CABLES EGYPT ELEC. CABLES 1 683 111 -17,62% 114
74 45 AKWA HOLDING MOROCCO DIVERSIFIED 1 655 339 -32,89% 0
75 134 HOSKEN CONSOLIDATED INVESTMENTS SOUTH AFRICA DIVERSIFIED 1 636 266 92,17% 179
76 63 AL EZZ DEKHEILA STEEL CO. EGYPT METAL, STEEL 1 635 339 -21,29% 104
77 122 GROUP FIVE HOLDINGS SOUTH AFRICA CONSTRUCTION 1 630 006 73,36% 72
78 ALTADIS MAROC MOROCCO TOBACCO 1 618 821 ND 0
79 96 REMGRO SOUTH AFRICA DIVERSIFIED 1 597 482 32,00% 426
80 117 HARMONY GOLD MINING CO. SOUTH AFRICA MINING 1 549 891 59,28% 394
81 82 ROYAL AIR MAROC MOROCCO AIR TRANSPORT 1 542 539 3,18% 0
82 86 SOC. TUN. DE L’ELECTRICITE ET DU GAZ TUNISIA ELECTRICITY, GAS 1 539 765 9,12% 6
83 49 MIDDLE EAST OIL REFINERIES EGYPT REFINERY 1 518 093 -36,57% 172
84 106 MASSDISCOUNTERS SOUTH AFRICA RETAIL 1 510 793 37,41% 87
85 142 MONDI GROUP SOUTH AFRICA SOUTH AFRICA PAPER 1 501 490 81,66% -10
86 151 TONGAAT-HULETT GROUP SOUTH AFRICA AGRIBUSINESS 1 501 356 99,98% 408
87 108 MASSWAREHOUSE SOUTH AFRICA RETAIL 1 496 826 40,22% 0
88 114 DISTELL GROUP SOUTH AFRICA BEVERAGES 1 464 648 47,33% 128
89 81 AECI SOUTH AFRICA CHEMICALS 1 443 787 -4,70% 56
90 99 REUNERT SOUTH AFRICA ELECTRICAL EQUIPMENT 1 384 709 20,01% 158
91 107 METROPOLITAN LIFE SOUTH AFRICA INSURANCE 1 380 557 25,59% 154
92 87 AFRICAN RAINBOW MINERALS SOUTH AFRICA MINING 1 360 873 -0,29% 386
93 125 GRINAKER – LTA SOUTH AFRICA CONSTRUCTION 1 325 415 42,84% 0
94 77 ZAIN NIGERIA NIGERIA TELECOMS 1 306 500 -20,51% -125
95 124 MR PRICE GROUP SOUTH AFRICA RETAIL 1 303 477 39,30% 90
96 90 SUPER GROUP SOUTH AFRICA AUTOMOBILE 1 247 622 -4,87% -182
97 118 ALLIED TECHNOLOGIES SOUTH AFRICA ELECTRICAL EQUIPMENT 1 240 344 28,11% 70
98 79 KENOLKOBIL KENYA PETROLEUM 1 221 230 -23,71% 16
99 103 SOC. NAT. DE TELECOM. DU SENEGAL SENEGAL TELECOMS 1 204 020 7,50% 395
100 92 SHELL MAROC MOROCCO PETROLEUM SERVICES 1 199 970 -7,61% 46
101 132 ASTRAL FOODS SOUTH AFRICA AGRIBUSINESS 1 190 951 37,74% 46
102 98 OMNIA HOLDINGS SOUTH AFRICA CHEMICALS 1 190 056 1,38% 7
103 119 ASSORE SOUTH AFRICA MINING 1 188 931 22,87% 437
104 105 AFGRI SOUTH AFRICA AGRIBUSINESS 1 183 777 5,93% 47
105 129 FLOUR MILLS NIGERIA NIGERIA AGRIBUSINESS 1 181 246 30,53% 25
106 93 TOTAL NIGERIA NIGERIA PETROLEUM 1 171 421 -6,85% 26
107 109 FOSCHINI SOUTH AFRICA RETAIL 1 160 153 9,93% 146
108 115 SUEZ CEMENT CO. EGYPT CONST. MATERIALS 1 155 827 16,83% 235
109 127 ILLOVO SUGAR SOUTH AFRICA AGRIBUSINESS 1 141 642 25,63% 89
110 210 ASPEN PHARMACARE HOLDINGS SOUTH AFRICA PHARMACEUTICALS 1 125 787 118,30% 180
111 71 TOTAL GABON GABON PETROLEUM 1 119 903 -36,79% 140
112 78 PETROSA SOUTH AFRICA PETROLEUM 1 090 716 ND -65
113 146 SUN INTERNATIONAL SOUTH AFRICA TOURISM 1 084 088 34,70% 67
114 111 NIGERIAN BREWERIES NIGERIA BEVERAGES 1 077 552 4,50% 183
115 LIFE HEALTHCARE GROUP SOUTH AFRICA INSURANCE 1 069 078 ND 150
116 449 EQSTRA HOLDINGS SOUTH AFRICA AUTO DEALER 1 063 595 478,24% 6
117 56 LONMIN SOUTH AFRICA MINING 1 062 000 -52,40% -323
118 139 SAFARICOM KENYA TELECOMS 1 060 427 26,44% 191
119 73 SOCIETE NAT. DES HYDROCARBURES CAMEROON PETROLEUM 1 056 000 -39,82% 24
120 100 AFRICAN PETROLEUM NIGERIA PETROLEUM 1 048 668 -9,02% 60
121 104 ALEXANDRIA MINERAL OILS CO. EGYPT PETROLEUM 1 024 775 -8,32% 100
122 75 SOCIETE NATIONALE DE RAFFINAGE CAMEROON REFINERY 1 008 460 -40,16% 0
123 158 ANGLOVAAL INDUSTRIES SOUTH AFRICA AGRIBUSINESS 1 006 081 42,97% 68
124 150 NATIONAL PORTS AUTHORITY SOUTH AFRICA SEA TRANSPORT 1 005 892 33,91% 0
125 131 ZAIN SUDAN SUDAN TELECOMS 994 300 14,26% 351
126 170 STEFANUTTI & BRESSAN SOUTH AFRICA DIVERSIFIED 992 952 48,79% 51
127 145 JULIUS BERGER NIGERIA NIGERIA CONSTRUCTION 973 675 20,45% 21
128 123 MARJANE HOLDING MOROCCO RETAIL 969 724 3,22% 35
129 128 ETHIOPIAN AIRLINES ETHIOPIA AIR TRANSPORT 947 176 4,62% 104
130 192 TRUWORTHS INTERNATIONAL SOUTH AFRICA RETAIL 945 627 58,39% 194
131 70 MOBINIL EGYPT TELECOMS 944 133 -47,12% 0
132 156 RAINBOW CHICKEN SOUTH AFRICA AGRIBUSINESS 937 375 30,26% 47
133 144 MUTUAL & FEDERAL INSURANCE SOUTH AFRICA INSURANCE 926 753 14,38% 0
134 172 PRETORIA PORTLAND CEMENT CO. SOUTH AFRICA CONST. MATERIALS 914 484 38,54% 138
135 120 TOTAL MAROC MOROCCO PETROLEUM SERVICES 905 808 -6,26% 0
136 133 KENYA AIRWAYS KENYA AIR TRANSPORT 893 484 4,53% 25
137 130 CHEMICAL SERVICES SOUTH AFRICA CHEMICALS 879 566 -1,29% 65
138 162 CMH GROUP SOUTH AFRICA AUTO DEALER 877 344 26,17% 7
139 110 TALAAT MOUSTAFA GROUP EGYPT REAL ESTATE 873 554 -16,38% 200
140 121 SOC. NAT. DE DISTR. DES PETROLES AGIL TUNISIA PETROLEUM SERVICES 851 943 -10,67% 0
141 188 CLOVER HOLDINGS SOUTH AFRICA AGRIBUSINESS 844 327 39,34% 72
142 216 KENYA POWER AND LIGHTING KENYA ELECTRICITY 838 165 68,16% 40
143 141 MONDI SHANDUKA NEWSPRINT* SOUTH AFRICA MEDIA 835 005 ND 0
144 165 COSIDER ALGERIA CONSTRUCTION 821 318 19,24% 152
145 143 ALGERIE TELECOM ALGERIA TELECOMS 774 816 -5,60% 34
146 126 GHABBOUR AUTO EGYPT AUTOMOBILE 771 445 -16,77% 36
147 179 MTN GHANA GHANA TELECOMS 764 025 19,59% 0
148 189 EGYPTIAN SUGAR AND INT. INDUSTRIES EGYPT AGRIBUSINESS 755 981 ND 53
149 191 MASSBUILD SOUTH AFRICA CONSTRUCTION 755 612 26,30% 0
150 182 DOUJA PROMOTION MOROCCO REAL ESTATE 754 446 20,85% 128
151 260 MURRAY & ROBERTS CONSTRUCTION SOUTH AFRICA CONSTRUCTION 752 161 92,42% 19
152 163 SOCIETE TUNISIENNE DE L’AIR TUNISIA AIR TRANSPORT 748 631 7,76% 40
153 153 AIR ALGERIE ALGERIA AIR TRANSPORT 744 435 0,10% 0
154 227 BUSINESS CONNEXION GROUP SOUTH AFRICA ICT 740 988 57,81% 14
155 155 TUNISIANA TUNISIA TELECOMS 719 601 -1,02% 0
156 168 EASTERN CO. EGYPT TOBACCO 718 654 5,42% 150
157 207 CENTRALE LAITI�RE MOROCCO AGRIBUSINESS 716 171 34,83% 76
158 157 COMP. SUCRI�RE MAROC. DE RAFFINAGE MOROCCO AGRIBUSINESS 714 791 0,68% 69
159 169 MONDI PACKAGING SOUTH AFRICA SOUTH AFRICA PACKAGING 713 121 6,84% 0
160 220 PALABORA MINING CO. SOUTH AFRICA MINING 712 372 46,44% 38
161 159 HOLDING POULINA TUNISIA DIVERSIFIED 706 431 0,61% 56
162 232 DISCOVERY HEALTH SOUTH AFRICA INSURANCE 699 177 54,15% 165
163 112 SOCIETE NATIONALE DE SIDERURGIE MOROCCO METAL, STEEL 689 593 -32,22% 43
164 241 CASHBUILD SOUTH AFRICA CONST. MATERIALS 682 977 59,87% 23
165 186 LAFARGE CIMENTS MOROCCO CONST. MATERIALS 682 819 11,54% 233
166 148 JORF LASFAR ENERGY CO. MOROCCO ELECTRICITY 682 017 -10,70% 0
167 213 ADCORP HOLDINGS SOUTH AFRICA EDUCATION 680 889 33,24% 14
168 154 CARGILL COTE D’IVOIRE COTE D’IVOIRE AGRIBUSINESS 670 846 -8,06% 2
169 152 CONOIL NIGERIA PETROLEUM SERVICES 668 156 ND 15
170 164 AURECON HERITAGE COMPANIES SOUTH AFRICA ENGINEERING 668 000 -3,24% 0
171 222 RENAULT MAROC MOROCCO AUTOMOBILE 659 701 36,40% 0
172 177 MEDI TELECOM MOROCCO TELECOMS 657 317 1,47% 0
173 190 AFRICAN OXYGEN SOUTH AFRICA CHEMICALS 646 462 7,99% 31
174 178 EGYPTIAN FERTILIZERS CO.* EGYPT CHEMICALS 644 434 ND 405
175 185 ORIENTAL WEAVERS FOR CARPETS EGYPT TEXTILES 643 233 4,71% 56
176 199 TRIDENT STEEL SOUTH AFRICA METAL, STEEL 642 296 13,97% 0
177 211 AVUSA SOUTH AFRICA MEDIA 635 272 23,34% 24
178 137 SIFCA (GROUPE) COTE D’IVOIRE AGRIBUSINESS 632 047 -25,13% 37
179 234 RAND WATER SOUTH AFRICA WATER 630 545 39,63% 80
180 276 BASIL READ HOLDINGS SOUTH AFRICA CONSTRUCTION 628 597 71,23% 36
181 173 GROUPE OPTORG MOROCCO RETAIL 620 971 -5,05% 12
182 237 RAUBEX SOUTH AFRICA CIV. ENGINEERING 617 864 40,49% 79
183 184 EGYPTIAN CEMENT CO.* EGYPT CONST. MATERIALS 615 581 ND 266
184 218 KAP INTERNATIONAL HOLDINGS SOUTH AFRICA DIVERSIFIED 615 345 26,06% -5
185 395 HOLDING D’AMENAGEMENT AL OMRANE MOROCCO REAL ESTATE 611 011 167,10% 73
186 181 LYONNAISE DES EAUX DE CASABLANCA MOROCCO WATER, ELECTRICITY 609 986 -2,71% 27
187 187 UNITED PHARMACISTS CO.* EGYPT PHARMACEUTICALS 607 309 ND 10
188 149 HULAMIN SOUTH AFRICA METAL 606 634 -19,35% 12
189 208 COMPAGNIE IVOIRIENNE D’ELECTRICITE COTE D’IVOIRE ELECTRICITY 605 720 15,67% 12
190 171 GROUPE ELLOUMI TUNISIA DIVERSIFIED 596 808 ND 0
191 194 SOUTH AFRICAN POST OFFICE* SOUTH AFRICA POSTAL SERVICES 588 981 ND 38
192 147 ALUMINIUM CO. OF EGYPT EGYPT METAL, STEEL 588 737 -26,24% 35
193 217 GUINNESS NIGERIA NIGERIA BEVERAGES 584 811 19,26% 88
194 204 VEOLIA ENVIRONNEMENT MOROCCO WATER 580 140 7,05% 0
195 206 SOC. NAT. BURKIN. D’HYDROCARBURES BURKINA FASO PETROLEUM SERVICES 577 543 8,68% 52
196 239 ZURICH INSURANCE CO. SOUTH AFRICA SOUTH AFRICA INSURANCE 574 972 32,21% -24
197 136 HIGHVELD STEEL & VANADIUM CORP. SOUTH AFRICA METAL, STEEL 573 255 -32,36% 21
198 212 SONATEL MOBILES SENEGAL TELECOMS 570 514 10,86% 0
199 198 NIGERIAN BOTTLING CO.* NIGERIA BEVERAGES 567 687 ND 15
200 ADCOCK INGRAM SOUTH AFRICA PHARMACEUTICALS 554 820 ND 106
201 253 LEWIS GROUP SOUTH AFRICA RETAIL 554 191 37,78% 79
202 174 SUDANESE TELECOM CO. SUDAN TELECOMS 550 340 -15,79% 38
203 201 TARKWA MINES* GHANA MINING 550 302 ND 82
204 202 EL ARABIA FOR PROJECTS & CONSTRUCTION* EGYPT CONSTRUCTION 550 081 ND 155
205 229 CTP HOLDINGS SOUTH AFRICA MEDIA 543 073 18,37% 123
206 231 PHARMACIE CENTRALE DE TUNISIE TUNISIA PHARMACEUTICALS 540 926 18,55% 22
207 197 DANGOTE SUGAR REFINERY NIGERIA AGRIBUSINESS 540 511 -5,48% 86
208 209 WAFA ASSURANCE MOROCCO INSURANCE 539 347 4,22% 84
209 258 AFRICAN REINSURANCE CORP. NIGERIA INSURANCE 536 382 36,32% 44
210 224 INVICTA HOLDINGS SOUTH AFRICA AUTOMOBILE 535 083 11,96% 49
211 245 DISTRIBUTION & WAREHOUSING NETWORK SOUTH AFRICA RETAIL 533 517 28,31% 15
212 180 AIR MAURITIUS MAURITIUS AIR TRANSPORT 532 763 -15,66% 83
213 219 ILIAD AFRICA SOUTH AFRICA CONST. MATERIALS 528 563 8,50% 10
214 215 RMA WATANIYA MOROCCO INSURANCE 527 828 5,87% 127
215 ALEXANDRIA NAT. REF & PETRO. CO. EGYPT REFINERY 522 222 ND 47
216 176 TOTAL KENYA KENYA PETROLEUM SERVICES 521 765 -20,00% 6
217 CDG DEVELOPPEMENT MOROCCO DIVERSIFIED 521 154 ND 25
218 116 SOCIETE AFRICAINE DE RAFFINAGE SENEGAL REFINERY 520 812 -46,85% 0
219 VOLTA RIVER AUTHORITY GHANA ELECTRICITY 519 943 ND -53
220 140 SOC. NAT. INDUSTRIELLE ET MINI�RE MAURITANIA MINING 518 504 -38,13% 121
221 257 SOC. EG. D’ENT. – MOKHTAR IBRAHIM EGYPT CONSTRUCTION 516 246 31,16% 24
222 205 SA DES BRASSERIES DU CAMEROUN CAMEROON BEVERAGES 515 457 -4,88% 40
223 PETROLE DU MAGHREB MOROCCO PETROLEUM SERVICES 501 960 ND 0
224 200 LESIEUR CRISTAL MOROCCO AGRIBUSINESS 501 220 -10,53% 36
225 214 NATIONAL NAVIGATION CO.* EGYPT SEA TRANSPORT 499 224 ND 62
226 230 SOCIETE NATIONALE D’ELECTRICITE SENEGAL ELECTRICITY 488 716 6,63% 12
227 223 OLYMPIC GROUP EGYPT DIVERSIFIED 476 229 -1,45% 28
228 251 SOC. MAROC. DE CONST. AUTOMOBILES MOROCCO AUTOMOBILE 474 368 17,08% 0
229 270 GROUPE LOUKIL TUNISIA DIVERSIFIED 469 986 24,33% 26
230 255 BRITISH AMERICAN INVESTMENT CO. MAURITIUS DIVERSIFIED 469 479 18,06% 3
231 283 MUSTEK SOUTH AFRICA ICT 469 430 30,35% 7
232 221 LIBYA OIL MAROC MOROCCO PETROLEUM SERVICES 465 462 -3,76% 6
233 304 MURRAY & ROBERTS CEMENTATION SOUTH AFRICA CONST. MATERIALS 463 916 46,37% 28
234 228 GROUPE TTS* TUNISIA TOURISM 462 191 ND 45
235 CATOCA SOCIEDADE MINEIRA ANGOLA MINING 461 510 ND 0
236 238 CIMENTS DU MAROC MOROCCO CONST. MATERIALS 452 726 3,51% 120
237 236 METAIR INVESTMENTS SOUTH AFRICA AUTOMOBILE 450 576 2,02% 7
