The Launch of South Sudan’s Vio-Data Project
Vio-Data Project
Vio-Data Project is PaanLuel Wel Blog’s data record of South Sudanese civilians killed in the ensuing inter-tribal violence and (North-South) Sudan cross border raids. Please report any pertinent information and numbers you might have to the Vio-Data Project. You can reach us through: [email protected], Facebook page or Twitter account.
| Date | Place | Attackers | Victims | men Killed | women Killed | Children Killed | Total killed | Info Source |
| Jan 5, 2012 | Pibor | Lou Nuer | Murle | 959 | 2182 (w and c ) | 2182 (w and c ) | 3000 | NYtimes |
| Sept 16, 2011 | Unity state | Warrap Dinka | Unity Nuer | — | — | — | 46 | stuff.co.nz |
| Jan 12, 2012 | Uror county | Murle | Lou Nuer | paramount chief | — | — | 57 | Upper Nile Times |
| Jan 12, 2012 | Uror County | Murle | Lou Nuer | paramount chief | — | — | 37 | Gurtong.org |
| Dec 29, 2011 | W.B Ghazal | Khartoum | Juba | —- | — | — | 17 | BBC/AFP |
| Jan 8, 2012 | Akobo county | Murle | Lou Nuer | — | — | — | 60 | Sudan Tribune |
| Dec 24, 2011 | Pigi county | SPLA soldiers | Xmass-worshippers | — | — | — | 4 | AP |
| Dec 13, 2011 | Pigi County | Athor’s Rebel | Atar Dinka | — | — | — | 11 | AFP |
| Dec 6, 2011 | Jalle, Jonglei | Murle | Bor Dinka | — | — | — | 45 | UN.org |
| Oct, 29, 2011 | Unity State | SSLA Rebels | MayomNuer | — | — | — | 75/80 | Sudan Tribune |
| Oct 30, 2011 | Unity State | SSLA Rebels | Mayom Nuer | — | — | — | 39 | CNN |
| Aug 22, 2011 | Uror county | Murle | Lou Nuer | — | — | — | 600 | VOA |
Please forward more data and information for continuous updating. You can reach us through: [email protected], Facebook page or Twitter account.
Thanks,
PaanLuel Wel.
![]() |
South Sudan Vio Data Project.pdf 126K View Download |

