The Principles of Tribocracy (Part 5)
Past Governments: The Interplay Between Power Politics and Ethnicity in the Republic of South Sudan under a Tribocratic Paradigm (Part 1)
By PaanLuel Wël, Juba, South Sudan
February 26, 2017 (SSB) — They say that a picture is worth a thousand words. And indeed, the following illustrative figures, based on past governments of President Salva Kiir Mayaardit, paint a telling picture of the dynamic interplay between power politics, and ethnicity in the Republic of South Sudan under a Tribocratic Paradigm.
The 1st Government of President Kiir: The First Post-CPA Government of President Kiir formed in October 2005, after the promulgation of the Comprehensive Peace Agreement (CPA), inclusive of subsequent reshufflings, both with the Government of Southern Sudan (GoSS) in Juba and the Government of National Unity (GoNU) in Khartoum.
S/no | Name | Position | Caucus | Constituency | Section | County |
1. | Salva Kiir Mayaardit | President | Dinka | Rek Dinka | Gogrial Dinka (Awan-Chan) | Gogrial West |
2. | Riek Machar Teny | Vice President, Housing, Land and Public Utility | Nuer | Liech Nuer | Dok Nuer | Leer |
3. | James Wani Igga | Speaker of Parliament | Equatorian | Central Equatorian | Bari | Juba |
4. | Pagan Amum Okiech | SPLM SG & Diplomatic Affairs advisor | Minority Group | Shilluk | Shilluk | Kodok |
5. | John Wol Makech | Chief Justice | Dinka | Agaar Dinka | Agaar Dinka | Rumbek Center |
6. | Elijah Malok Aleng | Governor of Central Bank | Dinka | Bor Dinka | Twic Dinka | Twic East |
7. | Oyai Deng Ajak | Chief of General Staff | Minority Group | Shilluk | Shilluk | Panyikang |
8. | Makwei Deng Majuch | Commissioner of Police | Dinka | Bor Dinka | Bor Dinka | Bor |
9. | Justin Yaach Arop | Minister: Cabinet Affairs | Dinka | Rek Dinka | Gogrial Dinka (Twic) | Twic |
10. | Dominic Dim Deng | Minister: SPLM/A Affairs (Defence) | Dinka | Rek Dinka | Gogrial Dinka (Twic) | Twic |
11. | Daniel Awet Akot | Minister: Police & Security (Interior) | Dinka | Agaar Dinka | Gok Dinka | Cueibet |
12. | Arthur Akuien Chol | Minister: Finance & Economic Planning (1stgov’t) | Dinka | Rek Dinka | Aweil Dinka (Ajak) | Aweil South |
13. | Kuol Athiaan Mawien | Minister: Finance & Economic Planning (2nd gov’t) | Dinka | Rek Dinka | Aweil Dinka (Malual) | Aweil North |
14. | Nhial Deng Nhial | Minister: Regional Cooperation | Dinka | Rek Dinka | Tonj Dinka (Thony) | Tonj South |
15. | Michael Makuei Lueth | Minister: Legal Affairs and Constitutional Development | Dinka | Bor Dinka | Bor Dinka | Bor |
16. | Michael Milli Hussein | Minister: Education, Science & Technology | Minority Group | Fertit | Balanda | Wau |
17. | Theophilus Ochang Lotti | Minister: Health | Equatorian | Central Equatorian | Lokoya | Juba |
18. | Albino Akol Akol | Minister: Industry and Mining | Dinka | Rek Dinka | Aweil Dinka (Ajak) | Aweil South |
19. | Prof. Philip Yona | Minister: Cooperative and Rural Development | Equatorian | Central Equatorian | Kuku | Kajo-keji |
20. | Anthony Lino Makana | Minister: Commerce, Trade and Supply | Equatorian | Western Equatorian | Zande | Yambio |
21. | Samson Kwaje | Minister: Information, Radio and Television | Equatorian | Central Equatorian | Pojullu | Lainya |
22. | Gier Chuang Aluong | Minister: Telecommunications & Postal Services | Dinka | Padang Dinka | Paweny Dinka | Pigi |
23. | Rebecca Nyandeng de Mabior | Minister: Transport & Roads | Dinka | Bor Dinka | Twic Dinka | Twic East |
24. | James Loro Siricio | Minister: Environment & Wildlife Conservation | Equatorian | Central Equatorian | Bari | Juba |
25. | Martin Elia Lomuro | Minister: Agriculture and Forestry | Equatorian | Central Equatorian | Pojullu | Lainya |
26. | Festo Faustino Kumba | Minister: Animal Resources & Fisheries | Equatorian | Western Equatorian | Zande | Tambura |
27. | David Deng Athorbei | Minister: Labour, Public Service & Human Resource Development | Dinka | Agaar Dinka | Atuot Dinka | Yirol West |
28. | John Luk Jok | Minister: Culture, Youth & Sports (1st gov’t); Petroleum (2nd gov’t); Justice (3rd gov’t) | Nuer | Lou Nuer | Moor | Akobo |
29. | Barnaba Marial Benjamin | Minister: Co-operative and Rural Development | Nuer | Lou Nuer | Gon | Uror |
30. | Ms. Mary Kiden | Minister: Gender, Social Welfare and Religious Affairs | Equatorian | Central Equatorian | Kuku | Kajo-keji |
31. | Joseph Duer Joakok | Minister: Water Resources & Irrigation | Nuer | Phow Nuer | Thiang Nuer | Fangak |
South Sudanese Ministers in the Government of National Unity (GoNU) in Khartoum | ||||||
32. | Kuol Manyang Juuk | Minister: Road | Dinka | Bor Dinka | Bor Dinka | Bor |
33. | Lual Achuek Deng | Minister: Petroleum (2ndgov’t); Deputy, finance and national economy (1stgov’t) | Dinka | Bor Dinka | Twic Dinka | Twic East |
34. | Majak Agoot Atem | Deputy: National Intelligence | Dinka | Bor Dinka | Twic Dinka | Twic East |
35. | Lam Akol Ajawin | Minister: Foreign Affairs | Minority Group | Shilluk | Shilluk | Panyikang |
36. | George Bureng Nyombe | Minister: Foreign Trade | Equatorian | Central Equatorian | Bari | Juba |
37. | Aleu Ayieny Aleu | Deputy, Interior | Dinka | Rek Dinka | Tonj Dinka (Noi) | Tonj North |
38. | Wek Mamer Kuol | Deputy, the presidency (2nd gov’t) | Dinka | Rek Dinka | Tonj Dinka (Noi) | Tonj North |
39. | Peter Adwok Nyaba | Higher Education, and Scientific Research | Minority Group | Shilluk | Shilluk | Panyikang |
40. | Atem Garang Dekuek | Deputy: Speaker | Dinka | Bor Dinka | Twic Dinka | Twic East |
41. | Telar Ring Deng | Deputy, the presidency (1st gov’t) | Dinka | Agaar Dinka | Atuot Dinka | Yirol West |
42. | James Kok Ruea | Foreign Trade (2nd gov’t) | Nuer | Phow Nuer | Laak Nuer | Fangak |
43. | Kosti Manibe Ngai | Investment (1st gov’t); Cabinet Affairs (2nd gov’t) | Equatorian | Western Equatorian | Moru | Mundri |
44. | Harun Lual Lual | Humanitarian Affairs (2ndgov’t) | Dinka | Padang Dinka | Nyiel Dinka | Melut |
45. | Joseph Lual Achuil | Humanitarian Affairs (3rd gov’t) | Dinka | Rek Dinka | Gogrial Dinka (Kuach) | Gogrial West |
46. | Barnaba Marial Benjamin | Deputy, International Cooperation | Nuer | Lou Nuer | Gon | Uror |
47. | Elias Nyamlel Wako | International Cooperation (2nd gov’t) | Minority Group | Fertit | Balanda | Wau |
48. | Deng Aloor Kuol | Foreign affairs (2nd gov’t); Cabinet affairs (1st gov’t) | Dinka | Padang Dinka | Jok Dinka | Abyei |
49. | Chuol Rambang Luoth | Minister: Transport | Nuer | Lou Nuer | Moor | Akobo |
50. | Beatrice Grace Daterio | Deputy, Foreign Affairs | Equatorian | Western Equatorian | Zande | Tambura |
51. | Philip Thon Leek | Road, Transport and Bridge (2nd gov’t) | Dinka | Bor Dinka | Nyarweng Dinka | Duk |
52. | Peter Nyot Kok | Higher Education, and Scientific Research (1stgov’t) | Dinka | Agaar Dinka | Agaar Dinka | Rumbek Center |
53. | Pagan Amum Okiech | Cabinet Affairs (2nd gov’t) | Minority Group | Shilluk | Shilluk | Kodok |
54. | Luka Biong Deng | Cabinet Affairs (3rd gov’t) | Dinka | Padang Dinka | Jok Dinka | Abyei |
55. | Angelina Jany Teny | Deputy, Energy and Mining | Nuer | Liech Nuer | Western Jikany | Guit |
56. | Theresa Siricio | Deputy, Tourism and Environment (1st gov’t); Deputy, Information and Communication (2ndgov’t) | Equatorian | Central Equatorian | Bari | Juba |
–
Table 1: Tribocratic Analysis of the 1st Government of President Kiir
(a) Political Constituencies | |||||
Political Caucus | Political Constituency | Number in the government | % of the government | % of the national population | Dominating/Marginalized |
Dinka | Rek Dinka | 10 | 17.86% | 19.86% | -2.00% |
Bor Dinka | 9 | 16.07% | 4.50% | 11.57% | |
Agaar Dinka | 5 | 8.93% | 7.93% | 1.00% | |
Padang Dinka | 4 | 7.14% | 5.88% | 1.26% | |
Equatorian | Western | 4 | 7.14% | 7.48% | -0.34% |
Central | 9 | 16.07% | 13.36% | 2.71% | |
Eastern | 0 | 0.00% | 10.99% | -10.99% | |
Nuer | Lou Nuer | 4 | 7.14% | 5.13% | 2.01% |
Liech Nuer | 2 | 3.57% | 5.87% | -2.30% | |
Jikany Nuer | 0 | 0.00% | 5.29% | -5.29% | |
Phow Nuer | 2 | 3.57% | 3.02% | 0.55% | |
Minority Group | Eastern Minorities | 5 | 8.93% | 6.12% | 2.81% |
Western Minorities | 2 | 3.57% | 4.53% | -0.96% | |
Total | 56 | 100.00% | 99.96% | 0.04% | |
(b) Political Caucus | |||||
Code | Political Caucus | Number in the government | % of the government | % of national population | Dominating/Marginalized |
1 | Dinka | 28 | 50.00% | 38.18% | 11.82% |
2 | Equatorian | 13 | 23.21% | 31.82% | -8.61% |
3 | Nuer | 8 | 14.29% | 19.33% | -5.04% |
4 | Minority Group | 7 | 12.50% | 10.65% | 1.85% |
Total | 56 | 100.00% | 100.00% | 0.02% |
–
The 2nd Government of President Kiir: The Second Government of President Salva Kiir (the reshuffling of the first, post-CPA Government), which was dissolved on 13 July 2011, immediately after independence.
S/no | Name | Position | Caucus | Constituency | Section | County |
1. | Salva Kiir Mayaardit | President | Dinka | Rek Dinka | Gogrial Dinka (Awan-Chan) | Gogrial West |
2. | Riek Machar Teny | Vice President | Nuer | Liech Nuer | Dok Nuer | Leer |
3. | James Wani Igga | Speaker of Parliament | Equatorian | Central Equatorian | Bari | Juba |
4. | Pagan Amum Okiech | SPLM SG & Peace and CPA Implementation | Minority Group | Shilluk | Shilluk | Kodok |
5. | John Wol Makech | Chief Justice | Dinka | Agaar Dinka | Agaar Dinka | Rumbek Center |
6. | Elijah Malok Aleng | Governor of Central Bank | Dinka | Bor Dinka | Twic Dinka | Twic East |
7. | James Hoth Mai | Chief of General Staff | Nuer | Jikany Nuer | Gajook | Ulang |
8. | Acuil Tito Madut | Commissioner of Police | Dinka | Rek Dinka | Gogrial Dinka (Kuach) | Gogrial West |
9. | Kosti Manibe Ngai | Minister: Cabinet Affairs | Equatorian | Western Equatorian | Moru | Mundri |
10. | Nhial Deng Nhial | Minister: Defense | Dinka | Rek Dinka | Tonj Dinka (Thony) | Tonj South |
11. | Gier Chuang Aluong | Minister: Interior | Dinka | Padang Dinka | Paweny Dinka | Pigi |
12. | David Deng Athorbei | Minister: Finance & Economic Planning | Dinka | Agaar Dinka | Atuot Dinka | Yirol West |
13. | Deng Alor Kuol | Minister: Foreign Affairs | Dinka | Padang Dinka | Jok Dinka | Abyei |
14. | John Luk Jok | Minister: Justice | Nuer | Lou Nuer | Moor | Akobo |
15. | Joseph Ukel Abango | Minister: Higher Education, Science & Technology | Minority Group | Luo | Jurchol | Jur River |
16. | Luka Tombe Monoja | Minister: Health (3rd gov’t) | Equatorian | Central Equatorian | Bari | Juba |
17. | Joseph Monytuil Wicjang | Minister: Health (2ndgov’t) | Nuer | Liech Nuer | Bul Nuer | Mayom |
18. | Garang Diing Akuong | Minister: Energy and Mining | Dinka | Rek Dinka | Aweil Dinka (Abiem) | Aweil East |
19. | Oyai Deng Ajak | Minister: Investment | Minority Group | Shilluk | Shilluk | Panyikang |
20. | Barnaba Marial Benjamin | Minister: Information | Nuer | Lou Nuer | Gon | Uror |
21. | Madut Biar Yel | Minister: Telecommunications & Postal Services | Dinka | Rek Dinka | Aweil Dinka (Malual) | Aweil Center |
22. | Anthony Lino Makana | Minister: Transport & Roads | Equatorian | Western Equatorian | Zande | Yambio |
23. | Gabriel Changson Chang | Minister: Culture, Heritage, Wildlife conservation and Tourism | Nuer | Jikany Nuer | Gajook | Nasir |
24. | Ann Itto Leonardo | Minister: Agriculture and Forestry | Equatorian | Eastern Equatorian | Madi | Magwi |
25. | Nyaluk Tiong Gatluak | Minister: Animal Resources & Fisheries | Nuer | Liech Nuer | Dok Nuer | Leer |
26. | Awut Deng Acuil | Minister: Labour and Public Service | Dinka | Rek Dinka | Tonj Dinka (Akook) | Tonj East |
27. | Mary Jervas Yak Ubanyo | Minister: Human Resource Development | Minority Group | Luo | Jurchol | Jur River |
28. | Makuach Teny Youk | Minister: Youth, Sports and Recreation | Nuer | Liech Nuer | Dok Nuer | Leer |
29. | Agnes Kwaje Lasuba | Minister: Gender, Child and Social Welfare | Equatorian | Central Equatorian | Pojullu | Lainya |
30. | Paul Mayom Akec | Minister: Irrigation and Water Resources | Dinka | Agaar Dinka | Agaar Dinka | Rumbek East |
31. | Michael Milly Hussein | Minister: General Education | Minority Group | Fertit | Balanda | Wau |
32. | Michael Makwei Lueth | Minister: Parliamentary affairs | Dinka | Bor Dinka | Bor Dinka | Bor |
33. | Jemma Nunu Kumba | Minister: Housing and Physical Planning | Equatorian | Western Equatorian | Zande | Tambura |
34. | Stephen Dhieu Dau | Minister: Commerce and Industry | Dinka | Padang Dinka | Nyiel Dinka | Melut |
35. | Cirino Hiteng Ofuho | Minister: Office of the President | Equatorian | Eastern Equatorian | Otuho | Torit |
36. | Isaac Awan Maper | Minister: Environment | Dinka | Agaar Dinka | Agaar Dinka | Rumbek East |
37. | James Kok Ruea | Minister: Humanitarian Affairs & Disaster Management | Nuer | Phow Nuer | Laak Nuer | Fangak |
38. | Abdallah Albert | Minister: Wildlife Conservation and Tourism | Equatorian | Eastern Equatorian | Otuho | Torit |
39. | Priscilla Nyanyang Joseph | Minister: Minister without Portfolio | Dinka | Agaar Dinka | Agaar Dinka | Rumbek East |
40. | Majak Agoot Atem | Minister: National Security | Dinka | Bor Dinka | Twic Dinka | Twic East |
41. | Jimmy Lemmy Lima | Rural Development and Cooperative | Equatorian | Central Equatorian | Pojullu | Lainya |
–
Table 2: Tribocratic Analysis of the 2nd Government of President Kiir
(a) Political Constituencies | |||||
Political Caucus | Political Constituency | Number in the government | % of the government | % of the national population | Dominating/Marginalized |
Dinka | Rek Dinka | 6 | 14.63% | 19.86% | -5.23% |
Bor Dinka | 3 | 7.32% | 4.50% | 2.82% | |
Agaar Dinka | 5 | 12.20% | 7.93% | 4.27% | |
Padang Dinka | 3 | 7.32% | 5.88% | 1.44% | |
Equatorian | Western | 3 | 7.32% | 7.48% | -0.16% |
Central | 4 | 9.76% | 13.36% | -3.60% | |
Eastern | 3 | 7.32% | 10.99% | -3.67% | |
Nuer | Lou Nuer | 2 | 4.88% | 5.13% | -0.25% |
Liech Nuer | 4 | 9.76% | 5.87% | 3.89% | |
Jikany Nuer | 2 | 4.88% | 5.29% | -0.41% | |
Phow Nuer | 1 | 2.44% | 3.02% | -0.58% | |
Minority Group | Eastern Minorities | 2 | 4.88% | 6.12% | -1.24% |
Western Minorities | 3 | 7.32% | 4.53% | 2.79% | |
Total | 41 | 100.00% | 99.96% | 0.04% | |
(b) Political Caucus | |||||
Code | Political Caucus | Number in the government | % of the government | % of the National Population | Dominating/Marginalized |
1 | Dinka | 17 | 41.46% | 38.18% | 3.28% |
2 | Equatorian | 10 | 24.39% | 31.82% | -7.43% |
3 | Nuer | 9 | 21.95% | 19.33% | 2.62% |
4 | Minority Group | 5 | 12.20% | 10.65% | 1.55% |
Total | 41 | 100.00% | 100.00% | 0.02% |
–
The 3rd Government of President Kiir: The Third Government of President Kiir, appointed immediately after Independence, in August 2011.
S/no | Name | Position | Caucus | Constituency | Section | County |
1. | Salva Kiir Mayaardit | President | Dinka | Rek Dinka | Gogrial Dinka (Awan-Chan) | Gogrial West |
2. | Riek Machar Teny | Vice President | Nuer | Liech Nuer | Dok Nuer | Leer |
3. | James Wani Igga | Speaker of Parliament | Equatorian | Central Equatorian | Bari | Juba |
4. | Pagan Amum Okiech | SPLM SG | Minority Group | Shilluk | Shilluk | Kodok |
5. | Chan Reech Madut | Chief Justice | Dinka | Rek Dinka | Gogrial Dinka (Aguok) | Gogrial West |
6. | Kornelious Koryom Mayik | Governor of Central Bank | Dinka | Rek Dinka | Gogrial Dinka (Apuk-Giir) | Gogrial East |
7. | James Hoth Mai | Chief of General Staff | Nuer | Jikany Nuer | Gajook | Ulang |
8. | Deng Alor Kuol | Minister: Cabinet Affairs | Dinka | Padang Dinka | Jok Dinka | Abyei |
9. | John Koang Nyuon | Defense and Veteran Affairs | Nuer | Phow Nuer | Laak Nuer | Fangak |
10. | Nhial Deng Nhial | Foreign Affairs and International Cooperation | Dinka | Rek Dinka | Tonj Dinka (Thony) | Tonj South |
11. | Emmanuel Lowilla Onango | Office of the President | Equatorian | Central Equatorian | Kakwa | Yei |
12. | Oyai Deng Ajak | National Security | Minority Group | Shilluk | Shilluk | Panyikang |
13. | John Luk Jok | Justice | Nuer | Lou Nuer | Moor | Akobo |
14. | Alison Manani Magaya | Interior | Equatorian | Western Equatorian | Zande | Tambura |
15. | Michael Makwei Lueth | Parliamentary Affairs | Dinka | Bor Dinka | Bor Dinka | Bor |
16. | Kosti Manibe Ngai | Finance and Economic Planning | Equatorian | Western Equatorian | Moru | Mundri |
17. | Awut Deng Achuil | Labor, Public Service and Human Resource Development | Dinka | Rek Dinka | Tonj Dinka (Akook) | Tonj East |
18. | Garang Diing Akuong | Commerce, Industry and Investment | Dinka | Rek Dinka | Aweil Dinka (Abiem) | Aweil East |
19. | Barnaba Marial Benjamin | Information and Broadcasting | Nuer | Lou Nuer | Gon | Uror |
20. | Michael Milly Hussein | Health | Minority Group | Fertit | Balanda | Wau |
21. | Ms. Betty Achan Ogwaro | Agriculture and Forestry | Equatorian | Eastern Equatorian | Acholi | Magwi |
22. | Gier Chuang Aluong | Roads and Bridges | Dinka | Padang Dinka | Paweny | Pigi |
23. | Ms. Agnes Poni Lokudu | Transport | Equatorian | Central Equatorian | Bari | Juba |
24. | Joseph Ukel Abango | General Education and Instruction | Minority Group | Luo | Jurchol | Jur River |
25. | Peter Adwok Nyaba | Higher Education, Science and Technology | Minority Group | Shilluk | Shilluk | Panyikang |
26. | Alfred Lado Gore | Environment | Equatorian | Central Equatorian | Bari | Juba |
27. | Ms. Jemma Nunu Kumba | Housing and Physical Planning | Equatorian | Western Equatorian | Zande | Tambura |
28. | Madut Biar Yel | Telecommunication and Postal Services | Dinka | Rek Dinka | Aweil Dinka (Malual) | Aweil Center |
29. | Stephen Dhieu Dau | Petroleum and Mining | Dinka | Padang Dinka | Nyiel Dinka | Melut |
30. | David Deng Athorbei | Electricity and Dams | Dinka | Agaar Dinka | Atuot Dinka | Yirol West |
31. | Agnes Kwaje Lasuba | Gender, Child and Social Welfare | Equatorian | Central Equatorian | Pojullu | Lainya |
32. | Joseph Lual Achuil | Humanitarian Affairs and Disaster Management | Dinka | Rek Dinka | Gogrial Dinka (Kuach) | Gogrial West |
33. | Paul Mayom Akech | Water Resources and Irrigation | Dinka | Agaar Dinka | Agaar Dinka | Rumbek East |
34. | Gabriel Changson Chang | Wildlife Conservation and Tourism | Nuer | Jikany Nuer | Gajook | Nasir |
35. | Martin Elia Lomuro | Animal Resources and Fisheries | Equatorian | Central Equatorian | Pojullu | Lainya |
36. | Cirino Hiteng Ofuho | Culture, Youth and Sports | Equatorian | Eastern Equatorian | Otuho | Torit |
37. | Wek Mamer Kuol | Deputy: Cabinet Affairs | Dinka | Rek Dinka | Tonj Dinka (Noi) | Tonj North |
38. | Majak Agot Atem | Deputy: Defense and Veteran Affairs | Dinka | Bor Dinka | Twic Dinka | Twic East |
39. | Ms. Beatrice Grace Daterio | Deputy: Foreign Affairs | Equatorian | Western Equatorian | Zande | Tambura |
40. | Elias Nyamlel Wako | Deputy: International Cooperation | Minority Group | Fertit | Balanda | Wau |
41. | Paulino Wanawila Onango | Deputy: Justice | Minority Group | Fertit | Balanda | Wau |
42. | Salva Mathok Gengdit | Deputy: Interior | Dinka | Rek Dinka | Gogrial Dinka (Apuk-Giir) | Gogrial East |
43. | Marial Awou Yol | Deputy: Finance and Economic Planning | Dinka | Agaar Dinka | Chiech Dinka | Yirol East |
44. | Mary Jervas Yak Ubanyo | Deputy: Finance and Economic Planning | Minority Group | Luo | Jurchol | Jur River |
45. | Kwong Danhier Gatluak | Deputy: Labor, Public Service and Human Resource Development | Nuer | Liech Nuer | Nyuong Nuer | Panyijiar |
46. | Kengen Jakor Beyo | Deputy: Commerce, Industry and Investment | Minority Group | Mukaji | Murle | Pibor |
47. | Atem Yak Atem | Deputy: Information and Broadcasting | Dinka | Bor Dinka | Twic Dinka | Twic East |
48. | Yatta Loli Lugar | Deputy: Health | Equatorian | Central Equatorian | Pojullu | Lainya |
49. | Beda Machar Deng | Deputy: Agriculture and Forestry | Dinka | Rek Dinka | Gogrial Dinka (Twic) | Twic |
50. | Simon Mijok Mijak | Deputy: Roads and Bridges | Dinka | Padang Dinka | Panaru Dinka | Panriang |
51. | Mayom Kuoch Malek | Deputy: Transport | Dinka | Rek Dinka | Gogrial Dinka (Twic) | Twic |
52. | Ms. Rebecca Joshua Okwaci | Deputy: General Education and Instruction | Minority Group | Shilluk | Shilluk | Panyikang |
53. | Gabriel Kuch Abyei | Deputy: Higher Education, Science and Technology | Dinka | Agaar Dinka | Agaar Dinka | Rumbek center |
54. | Philip Palet Gadin | Deputy: Environment | Nuer | Phow Nuer | Gawaar Nuer | Ayod |
55. | Ms. Mary Nyawulang Ret | Deputy: Housing and Physical Planning | Nuer | Phow Nuer | Gawaar Nuer | Ayod |
56. | Ms. Beatrice Khamisa Wani | Deputy: Telecommunication and Postal Services | Equatorian | Central Equatorian | Bari | Juba |
57. | Ms. Elizabeth James Bol | Deputy: Petroleum and Mining | Dinka | Agaar Dinka | Chiech Dinka | Yirol East |
58. | Ms. Rhoda Atong David Alaak | Deputy: Electricity and Dams | Dinka | Bor Dinka | Twic Dinka | Twic East |
59. | Ms. Priscilla Nyanyang Joseph | Deputy: Gender, Child and Social Welfare | Dinka | Agaar Dinka | Agaar Dinka | Rumbek East |
60. | Ms. Sabina Dario Okolong | Deputy: Humanitarian Affairs and Disaster Management | Equatorian | Eastern Equatorian | Otuho | Torit |
61. | Ms. Nadia Arop Dudi | Deputy: Animal Resources and Fisheries | Dinka | Padang Dinka | Panaru Dinka | Panriang |
62. | Ali Keti Ochie | Deputy: Water Resources and Irrigation | Minority Group | Burun | Burun | Maban |
63. | Obuch Ojwok | Deputy: Wildlife Conservation and Tourism | Equatorian | Eastern Equatorian | Acholi | Magwi |
–
Table 3: Tribocratic Analysis of the 3rd Government of President Kiir
(a) Political Constituencies | |||||
Political Caucus | Political Constituency | Number in the government | % of the government | % of the national population | Dominating/Marginalized |
Dinka | Rek Dinka | 12 | 19.05% | 19.86% | -0.81% |
Bor Dinka | 4 | 6.35% | 4.50% | 1.85% | |
Agaar Dinka | 6 | 9.52% | 7.93% | 1.59% | |
Padang Dinka | 5 | 7.94% | 5.88% | 2.06% | |
Equatorian | Western | 4 | 6.35% | 7.48% | -1.13% |
Central | 8 | 12.70% | 13.36% | -0.66% | |
Eastern | 4 | 6.35% | 10.99% | -4.64% | |
Nuer | Lou Nuer | 2 | 3.17% | 5.13% | -1.96% |
Liech Nuer | 2 | 3.17% | 5.87% | -2.70% | |
Jikany Nuer | 2 | 3.17% | 5.29% | -2.12% | |
Phow Nuer | 3 | 4.76% | 3.02% | 1.74% | |
Minority Group | Eastern Minorities | 6 | 9.52% | 6.12% | 3.40% |
Western Minorities | 5 | 7.94% | 4.53% | 3.41% | |
Total | 63 | 100.00% | 99.96% | 0.04% | |
(b) Political Caucus | |||||
Code | Political Caucus | Number in the government | % of the government | % of the National Population | Dominating/Marginalized |
1 | Dinka | 27 | 42.86% | 38.18% | 4.68% |
2 | Equatorian | 16 | 25.40% | 31.82% | -6.42% |
3 | Nuer | 9 | 14.29% | 19.33% | -5.04% |
4 | Minority Group | 11 | 17.46% | 10.65% | 6.81% |
Total | 63 | 100.00% | 100.00% | 0.02% |
–
The 4th Government of President Kiir: The Fourth Government of President Kiir (reshuffling of the 3rdGovernment), which was dissolved on 23rd July 2013, along with the Vice President Riek Machar.
S/no | Name | Position | Caucus | Constituency | Section | County |
1. | Salva Kiir Mayaardit | President | Dinka | Rek Dinka | Gogrial Dinka (Awan-Chan) | Gogrial West |
2. | Riek Machar Teny | Vice President | Nuer | Liech Nuer | Dok Nuer | Leer |
3. | James Wani Igga | Speaker of Parliament | Equatorian | Central Equatorian | Bari | Juba |
4. | Pagan Amum Okiech | SPLM Secretary General | Minority Group | Shilluk | Shilluk | Kodok |
5. | Chan Reech Madut | Chief Justice | Dinka | Rek Dinka | Gogrial Dinka (Aguok) | Gogrial West |
6. | Kornelious Koryom Mayik | Governor of Central Bank | Dinka | Rek Dinka | Gogrial Dinka (Apuk-Giir) | Gogrial East |
7. | James Hoth Mai | Chief of General Staff | Nuer | Jikany Nuer | Gajook | Ulang |
8. | Deng Alor Kuol | Cabinet Affairs | Dinka | Padang Dinka | Jok Dinka | Abyei |
9. | John Koang Nyuon | Defense and Veteran Affairs | Nuer | Phow Nuer | Laak Nuer | Fangak |
10. | Nhial Deng Nhial | Foreign Affairs and International Cooperation | Dinka | Rek Dinka | Tonj Dinka (Thony) | Tonj South |
11. | Emmanuel Lowilla Onango | Office of the President | Equatorian | Central Equatorian | Kakwa | Yei |
12. | Oyai Deng Ajak | National Security Service | Minority Group | Shilluk | Shilluk | Panyikang |
13. | John Luk Jok | Justice | Nuer | Lou Nuer | Moor | Akobo |
14. | Alison Manani Magaya | Interior | Equatorian | Western Equatorian | Zande | Tambura |
15. | Michael Makwei Lueth | Parliamentary Affairs | Dinka | Bor Dinka | Bor Dinka | Bor |
16. | Kosti Manibe Ngai | Finance and Economic Planning | Equatorian | Western Equatorian | Moru | Mundri |
17. | Garang Diing Akuong | Commerce, Industry and Investment | Dinka | Rek Dinka | Aweil Dinka (Abiem) | Aweil East |
18. | Barnaba Marial Benjamin | Information and Broadcasting | Nuer | Lou Nuer | Gon | Uror |
19. | Michael Milly Hussein | Health | Minority Group | Fertit | Balanda | Wau |
20. | Ms. Betty Achan Ogwaro | Agriculture and Forestry | Equatorian | Eastern Equatorian | Acholi | Magwi |
21. | Gier Chuang Aluong | Roads and Bridges | Dinka | Padang Dinka | Paweny | Pigi |
22. | Ms. Agnes Poni Lokudu | Transport | Equatorian | Central Equatorian | Bari | Juba |
23. | Joseph Ukel Abango | General Education and Instruction | Minority Group | Luo | Jurchol | Jur River |
24. | Peter Adwok Nyaba | Higher Education, Science and Technology | Minority Group | Shilluk | Shilluk | Panyikang |
25. | Alfred Lado Gore | Environment | Equatorian | Central Equatorian | Bari | Juba |
26. | Jemma Nunu Kumba | Housing and Physical Planning | Equatorian | Western Equatorian | Zande | Tambura |
27. | Madut Biar Yel | Telecommunication and Postal Services | Dinka | Rek Dinka | Aweil Dinka (Malual) | Aweil Center |
28. | Stephen Dhieu Dau | Petroleum and Mining | Dinka | Padang Dinka | Nyiel Dinka | Melut |
29. | David Deng Athorbei | Electricity and Dams | Dinka | Agaar Dinka | Atuot Dinka | Yirol West |
30. | Agnes Kwaje Lasuba | Gender, Child and Social Welfare | Equatorian | Central Equatorian | Pojullu | Lainya |
31. | Joseph Lual Achuil | Humanitarian Affairs and Disaster Management | Dinka | Rek Dinka | Gogrial Dinka (Kuach) | Gogrial West |
32. | Paul Mayom Akech | Water Resources and Irrigation | Dinka | Agaar Dinka | Agaar Dinka | Rumbek East |
33. | Gabriel Changson Chang | Wildlife Conservation and Tourism | Nuer | Jikany Nuer | Gajook | Nasir |
34. | Martin Elia Lomuro | Animal Resources and Fisheries | Equatorian | Central Equatorian | Pojullu | Lainya |
35. | Cirino Hiteng Ofuho | Culture, Youth and Sports | Equatorian | Eastern Equatorian | Otuho | Torit |
36. | Wek Mamer Kuol | Deputy: Cabinet Affairs | Dinka | Rek Dinka | Tonj Dinka (Noi) | Tonj North |
37. | Majak Agot Atem | Deputy: Defense and Veteran Affairs | Dinka | Bor Dinka | Twic Dinka | Twic East |
