South Sudan Certificate of Secondary Education (SSCSE) 2011 Examinations Results Out
SSCSE 2011 exam results out
JUBA, 20 April 2012 – The results of the South Sudan Certificate of Secondary Education (SSCSE) Examinations, 2011 have been released.
Releasing the results today, the Ministry of General Education and Instruction said that there is general improvement in the performance with 67% scoring at least a C- compared to 2010 when only 34% attained a similar score.
Geography is the best performed subject with 71.3% attaining C-. The worst performed subject is Maths in which only 9.25% obtained C-. The most improved subject is English in which 60.5% of the candidates scored C- compared to 36.9% in 2010.
The results of two schools were withheld pending investigations into alleged examination malpractices.
Out of the 968 candidates who registered for the exams, 588 passed with a mean score of C-. Unfortunately, 88 of the registered candidates did not take the exams.
Please, click here for more details on the entire results released by the ministry of education in South Sudan or Read my Analysis of the SSCSE Results here.
South Sudan Certificate of Secondary Education (SSCSE) Examinations, 2011
Agola Secondary School, Magwi County, Eastern Equatoria State
Center Number: 0210004
Average Score | Mean Grade | 011 | 022 | 024 | 025 | 031 | 041 | 042 | 043 | 044 | 045 | 061 | 062 | |||||
INDEX | AGE | GENDER | Code | NAME | ENG | CRE | HIST | GEO | MATH | PHY | CHEM | BIO | G/SC | AGRI | COM | P/A | ||
001 | C- | M | 1 | Abonga Robert Lino | 4.67 | C- | B- | C- | B | E | E | E | D | E | D- | |||
002 | ** | M | 1 | Abore John | ** | ** | ||||||||||||
003 | C+ | F | 1 | Achen Nighty | 7.33 | C+ | C+ | B+ | C- | B+ | E | D | D+ | B- | ||||
004 | C+ | F | 1 | Adoch Manuela | 7.16 | C+ | B- | C | C- | A- | E | D+ | C | C+ | ||||
005 | D | M | 1 | Alonga David Ongwech | 3.33 | D | C | D- | D | C+ | E | E | E | E | ||||
006 | D+ | M | 1 | Beng Michael | 4.33 | D+ | C- | C- | D- | B- | E | D | D | E | ||||
007 | C | M | 1 | Jada Denish Musa | 6.00 | C | C | C | C | B+ | E | D+ | D+ | D+ | ||||
008 | C+ | M | 1 | Juma Emmanuel | 6.83 | C+ | B | C+ | A | E | D- | D- | C- | D+ | D+ | |||
009 | C | M | 1 | Kilama Ojara Terensio | 5.50 | C | D+ | D- | D | B- | E | E | E | B | ||||
010 | C- | M | 1 | Kilama Simon | 4.50 | C- | C+ | D | B- | E | D- | E | D+ | D | D- | |||
011 | D- | F | 1 | Lamwaka Florence | 2.17 | D- | D+ | E | E | D- | E | E | E | D+ | E | |||
012 | D+ | M | 1 | Lotto Luka | 3.50 | D+ | C | D | D | C | E | D- | E | |||||
013 | D | M | 1 | Nyeko Richard Gerald | 2.50 | D | D- | E | D | C- | E | D- | D- | E | ||||
014 | B- | M | 1 | Obale Goodsticker | 7.83 | B- | C+ | C- | C | A | E | D+ | C | A- | ||||
015 | C | M | 1 | Ochan James | 6.00 | C | C+ | C | C- | B+ | E | D | D+ | D+ | ||||
016 | C+ | M | 1 | Ochaya Mark John | 6.50 | C+ | C+ | D+ | B+ | B+ | E | E | D | C- | ||||
017 | C- | M | 1 | Odur Eric | 5.17 | C- | C+ | C- | D+ | B+ | E | D- | D | E | ||||
018 | C- | M | 1 | Ogak Moses | 5.17 | C- | C- | C | D+ | B | E | D- | D | D+ | ||||
O19 | ** | M | 1 | Okeny David | ** | ** | ||||||||||||
020 | D+ | M | 1 | Okot Pasqual | 4.17 | D+ | C | D+ | B | E | E | D- | E | D- | D- | |||
021 | C | M | 1 | Okot Wilson Lino | 5.50 | C | C | C- | D+ | B+ | E | D | E | C- | ||||
022 | C+ | M | 1 | Olok Charles | 6.83 | C+ | B | C | C- | B+ | E | D- | D | B- | ||||
023 | C- | M | 1 | Omwony Tonny | 5.00 | C- | B- | C- | D+ | B | E | D- | E | D- | ||||
024 | B | M | 1 | Onek James | 8.50 | B | A- | C | A | D | C+ | C+ | C | D+ | B- | |||
025 | C+ | M | 1 | Ongwec Kennedy Oboma | 7.17 | C+ | B | C | A- | D- | C- | D+ | C | D+ | C | |||
026 | C+ | M | 1 | Oringa Pasqual Akot | 7.33 | C+ | B+ | B- | C | A | E | D | D- | D | C- | D | ||
027 | C | M | 1 | Oryem Julius | 5.83 | C | B | C- | C- | B+ | E | D- | D | D | E | |||
028 | D+ | M | 1 | Otto John | 4.17 | D+ | B | D | D- | B- | E | D- | E | E | ||||
029 | D | M | 1 | Taban Julius John | 3.33 | D | C+ | D | D- | C | E | E | E | E | ||||
030 | D+ | M | 1 | Tuku Agnes Michael | 4.00 | D+ | C | D+ | D | C+ | E | D- | E | D- | ||||
031 | C- | M | 1 | Obol Victor Mark | 4.67 | C- | C | D+ | D- | A | E | D- | D- | D- | ||||
Southern Sudan Certificate of Secondary Education (SSCSE) Examinations, 2011
Alliance High School, Bor County, Jonglei State
Center Number: 0320012
Average Score | Mean Grade | 011 | 022 | 024 | 025 | 031 | 041 | 042 | 043 | 044 | 045 | 061 | 062 | |||||
INDEX | AGE | GENDER | Code | NAME | ENG | CRE | HIST | GEO | MATH | PHY | CHEM | BIO | G/SC | AGRI | COM | P/A | ||
001 | 27 | M | 1 | Achuoth Samuel Maluil | 4.00 | D+ | C+ | D+ | D- | E | D | D- | D | C- | ||||
002 | 23 | M | 1 | Akuien Kuany John | ** | ** | ||||||||||||
003 | 22 | M | 1 | Alier Gabriel Dhieu | 3.67 | D+ | C+ | D- | D- | C | E | D- | D | D- | ||||
004 | 23 | F | 1 | Amou Rabecca Kon | 3.50 | D+ | D | D- | D | C- | E | E | D | C- | ||||
005 | 21 | M | 1 | Deng David Garang | 6.67 | C+ | C | D+ | A | E | D | D | C- | C- | B- | |||
006 | 19 | M | 1 | Deng Samuel Mabior | 6.17 | C | B- | D+ | D+ | C | E | B- | D+ | C+ | ||||
007 | 23 | M | 1 | Duot Jacob Dut | 2.67 | D | D | E | D- | C+ | E | E | E | D- | ||||
008 | 24 | M | 1 | Jacob Chol Akoy | 3.67 | D+ | D | C- | D- | C | E | D- | D- | D+ | ||||
009 | 23 | M | 1 | Maluak Michael Goch | 3.83 | D+ | C+ | D- | D | C+ | E | D | E | D- | ||||
010 | 22 | M | 1 | Mamuor Jacob Jok | 6.83 | C+ | C | C- | C | B+ | E | D- | C- | B | ||||
011 | 22 | M | 1 | Nhial Ngong Anyang | 4.33 | D+ | C | D+ | D | C | E | D- | D | D+ | ||||
012 | 21 | M | 1 | Ruben Kuany Chol | 7.00 | C+ | B- | D+ | D | E | B- | B | D+ | B | ||||
013 | 26 | M | 1 | Aban John Robert | ** | ** | ||||||||||||
014 | 25 | M | 1 | Chol Gabriel Nyok | 3.67 | D+ | C+ | E | D | B- | E | D- | E | E | ||||
South Sudan Certificate of Secondary Education (SSCSE) examinations, 2011
Borongole secondary school, Magwi County, Eastern Equatoria State
Center Number: 0210013
Average Score | Mean Grade | 011 | 022 | 024 | 025 | 031 | 041 | 042 | 043 | 044 | 045 | 061 | 062 | |||||
INDEX | AGE | GENDER | Code | NAME | ENG | CRE | HIST | GEO | MATH | PHY | CHEM | BIO | G/SC | AGRI | COM | P/A | ||
001 | 18 | F | 1 | Alia Grace Angelo | 2.00 | D- | D | E | E | D+ | E | E | D- | E | ||||
002 | 19 | M | 1 | Erua Samuel Martin Dominic | 5.83 | C | C- | C- | C | B- | E | E | C | C- | ||||
003 | 17 | F | 1 | Jannet Kasara Paul | 2.50 | D | D | E | E | C | E | E | D- | D- | ||||
004 | 18 | M | 1 | Jurugo William Joseph | 2.83 | D | D+ | D | E | C- | E | E | D | E | ||||
005 | 20 | M | 1 | Lemi David Gista | 6.67 | C+ | C+ | C- | C- | B | E | D- | D | C- | ||||
South Sudan Certificate of Secondary Education (SSCSE) Examinations, 2011
Chukudum Progressive Academy, Budi County, Eastern Equatoria State
Center Number: 0210012
Average Score | Mean Grade | 011 | 022 | 024 | 025 | 031 | 041 | 042 | 043 | 044 | 045 | 061 | 062 | |||||
INDEX | AGE | GENDER | Code | NAME | ENG | CRE | HIST | GEO | MATH | PHY | CHEM | BIO | G/SC | AGRI | COM | P/A | ||
001 | 18 | M | 1 | Anyanga Paul Peter | 4.50 | C- | D | D+ | C | E | D+ | D- | E | C | D+ | |||
002 | 20 | M | 1 | Betel Anthony Philliph | 6.83 | C+ | B- | C- | D+ | C+ | D- | C- | B- | D | B- | |||
003 | 21 | M | 1 | Biok Francis | 3.67 | D+ | C- | D | D | C- | E | E | D- | D- | E | D+ | ||
004 | 19 | M | 1 | Boboya Nicholas Lawrence | 5.83 | C | C | C- | D+ | C+ | D- | D+ | C+ | E | C | |||
005 | 24 | M | 1 | Carter Victor James | ** | ** | ||||||||||||
006 | 18 | M | 1 | Deng Daniel Garang | 1.50 | D- | E | E | D- | E | E | E | E | E | D | |||
007 | 22 | M | 1 | John Lodai D. Lundi | 5.00 | C- | C | D | E | D+ | D- | E | D+ | C+ | D- | C | ||
008 | 18 | M | 1 | Lino Aldo Lohitelamoi | 4.00 | D+ | C- | D | D | C- | D- | D+ | D | E | D | D+ | ||
009 | 19 | M | 1 | Lochalamoi Johnson Lopoho | 3.33 | D | C- | E | D- | C | E | D- | E | E | D- | D | ||
010 | 20 | M | 1 | Lokuju Peter Daniel | 7.67 | B- | B+ | C- | C- | B | D- | C- | C+ | D+ | B+ | |||
011 | 19 | M | 1 | Lomoe John Mike | 6.33 | C | C+ | C | D | B+ | D- | D+ | C+ | D+ | ||||
012 | 20 | M | 1 | Lopuli Michael Peter | 5.83 | C | C+ | D | E | B- | D- | D | D | D+ | D | B+ | ||
013 | 20 | M | 1 | Lorem Pious Basilo | 6.00 | C | B- | C- | E | C+ | D- | D | D- | D | B+ | |||
014 | 21 | M | 1 | Lotiki William Buchamoi | 5.67 | C | B- | C- | B | D- | D | D | D | D- | C | |||
015 | 26 | M | 1 | Lotuluba Awath John | 6.83 | C+ | B- | D | C- | A- | D- | D- | D | C+ | D- | C+ | ||
016 | 19 | M | 1 | Louis Lotikol Lawrence | 5.17 | C- | C+ | D+ | C+ | E | D- | D+ | D | D- | C | |||
O17 | 20 | F | 1 | Lucy Naboi Lino | 5.50 | C | B- | D | B- | E | D- | E | D- | B+ | ||||
018 | 25 | M | 1 | Mangisto Simon Bilan | 9.50 | B+ | A | C | C+ | A- | D- | D | A- | B+ | ||||
019 | 24 | M | 1 | Michael Kudan Aramulem | 7.33 | C+ | B- | C- | B- | D- | D- | D | C- | A- | C+ | |||
020 | 22 | M | 1 | Samuel Arite Mauro Lohitamoi | 8.67 | B | B- | D+ | A- | B- | C- | B+ | B- | C | C+ | |||
021 | 23 | M | 1 | Lotiki A. Johnson | 9.33 | B | B | C- | A- | B | B- | B | D+ | B+ | ||||
022 | 26 | M | 1 | Wapamoi Lokang Jackson | ** | ** | ||||||||||||
South Sudan Certificate of Secondary Education (SSCSE) Examinations, 2011
Chukudum Secondary School, Budi County, Eastern Equatoria State
Center Number: 0210005
Average Score | Mean Grade | 011 | 022 | 024 | 025 | 031 | 041 | 042 | 043 | 044 | 045 | 061 | 062 | |||||
INDEX | AGE | GENDER | Code | NAME | ENG | CRE | HIST | GEO | MATH | PHY | CHEM | BIO | G/SC | AGRI | COM | P/A | ||
001 | 33 | M | 1 | Aporu Dominic Kolombo Atiol | 7.33 | C+ | B+ | D+ | B- | B | E | D- | E | A- | ||||
002 | 19 | F | 1 | Charles Aya Rose Lokiru | 8.17 | B- | B+ | C- | C | B | D- | C+ | C- | A | ||||
003 | 22 | F | 1 | Christine Ngenge Lopir C | 6.00 | C | B | D | C | C- | D- | D | D- | B+ | ||||
004 | 22 | M | 1 | Darious Lokoro Arkanjilo Lobalo | 5.67 | C | B- | D | C- | C | D- | D | D | B | ||||
005 | 26 | M | 1 | Dominic Lipamoi Lobuin Lazaus | 6.83 | C+ | B+ | D | B- | D+ | C+ | C+ | C- | |||||
006 | 27 | M | 1 | Hector Loki Simon Luka | 7.50 | B- | B- | D+ | C | B | D+ | C | D | A | ||||
007 | 22 | M | 1 | Honarious Loman Lodura Lino | 4.83 | C- | B- | D+ | D+ | C- | D- | D- | D- | C | ||||
008 | 18 | F | 1 | Ikanga Suzan Irine Peter | 7.33 | C+ | B+ | D+ | C+ | C+ | D- | D+ | D | A | ||||
009 | 26 | M | 1 | Joseph Totuwa John Tiamoi | 7.33 | C+ | B+ | C- | C+ | D | D | C+ | D+ | D- | A- | |||
010 | 23 | M | 1 | Lojore Philip Mark L. | 7.67 | B- | B | C- | B+ | D- | C- | C- | C- | A | ||||
011 | 22 | M | 1 | Lojore Santino Simon Tiboi | 7.33 | C+ | B+ | C- | C | C+ | D | D+ | D- | A | ||||
012 | 21 | M | 1 | Lokoda John Virgilio Lokoda | 7.67 | B- | B | C- | C | B | D+ | C- | D- | A | ||||
013 | 20 | F | 1 | Lokorio Hellen Naboi Akie | 8.00 | B- | B+ | C- | C- | B | D | C+ | D- | A | ||||
014 | 19 | M | 1 | Lokuju David Lino Chamuka | 8.33 | B- | A | C- | C | C+ | D | B- | D | A | ||||
015 | 21 | M | 1 | Lokulang Lokie Paul Ayion | 6.67 | C+ | B | D+ | C- | B- | D- | C- | D | B | ||||
016 | 19 | M | 1 | Lokwang Lino Loman Hellen | 7.17 | C+ | B | C- | D+ | B | D | C- | D | A- | ||||
O17 | 20 | M | 1 | Lorem Mark Peter Longura | 7.67 | B- | A- | C | B- | D- | D | C+ | D | A- | ||||
018 | 24 | M | 1 | Lokwang Lino Ubai Lokio | 7.33 | C+ | B | D+ | C | B+ | D- | D+ | D | A- | ||||
019 | 24 | M | 1 | Lotanga Darious Mourice N. | 6.83 | C+ | B | D | C+ | D- | D- | C- | B+ | D- | C+ | |||
020 | 23 | M | 1 | Mark Tiboi Aminaloka L. | 5.50 | C | B | D- | D+ | C- | E | D | E | B+ | ||||
021 | 21 | F | 1 | Nakure Mary Lino Itiang | 5.67 | C | B- | D+ | D | B- | E | D | D- | B- | ||||
022 | 20 | F | 1 | Namoi Agnes Lokuju Lokinei | 6.33 | C | B | C- | D | C- | D- | C- | D- | A- | ||||
023 | 22 | F | 1 | Perina Nadai Lochila Arathio | 7.67 | B- | A- | D | C | D- | D+ | C+ | C+ | D | A- | |||
024 | 19 | M | 1 | William Lopeyok Natemo Limir | 8.50 | B | B+ | C- | B- | D | D | B- | B- | D+ | A | |||
025 | 22 | M | 1 | William Lovito Arksen Gazebo | 9.33 | B | A- | C+ | B- | B- | C- | B- | B | A | ||||
026 | 33 | M | 1 | Liki Loboi James Lothemoi | 5.00 | C- | B | D | D+ | C | D- | D- | D- | C | ||||
027 | 26 | M | 1 | William Agaranya Ohitai | 4.33 | D+ | B- | D | D- | D+ | E | D- | E | C+ | ||||
South Sudan Certificate of Secondary Education (SSCSE) Examinations, 2011
Comboni Secondary School, Mapuordit, Yirol West County, Lakes State
Center Number: 0430002
Average Score | Mean Grade | 011 | 022 | 024 | 025 | 031 | 041 | 042 | 043 | 044 | 045 | 061 | 062 | |||||
INDEX | AGE | GENDER | Code | NAME | ENG | CRE | HIST | GEO | MATH | PHY | CHEM | BIO | G/SC | AGRI | COM | P/A | ||
001 | 21 | M | 1 | Abraham Marial Ahang | ** | ** | ||||||||||||
002 | 25 | M | 1 | Andrea Thon Mayek | 2.67 | D | C | E | E | D+ | E | E | E | D | ||||
003 | 22 | M | 1 | Daniel Mayen Nyariel | 8.33 | B- | B+ | D | D | E | C+ | A- | A | C+ | ||||
004 | 33 | M | 1 | Gabriel Maker Ghak | 2.50 | D | C | D- | E | D+ | E | E | E | E | ||||
005 | 25 | M | 1 | Isaac Adut Akuoteu | ** | ** | ||||||||||||
006 | 25 | M | 1 | Jacob Deng Anhiem | 7.00 | C+ | B | E | D+ | E | B- | C+ | B- | C | ||||
007 | 24 | M | 1 | James Ayom Maker | 6.83 | C+ | B+ | D+ | D+ | B+ | E | D+ | D | B | ||||
008 | 24 | M | 1 | James Chawoc Makeny | 3.00 | D | B- | E | E | E | E | E | D | D+ | ||||
009 | 24 | M | 1 | James Makuei Beny | 1.67 | D- | D | E | E | D | E | E | E | E | ||||
010 | 20 | M | 1 | John Icut Maker | ** | ** | ||||||||||||
011 | 23 | M | 1 | John Kuot Awan | ** | ** | ||||||||||||
012 | 18 | M | 1 | John Machiek Kawaja | ** | ** | ||||||||||||
013 | 23 | M | 1 | John Mading Thon | 1.83 | D- | D+ | E | E | D | E | E | E | E | ||||
014 | 25 | M | 1 | John Majuong Jam | 1.50 | D- | D | E | E | D- | E | E | E | E | ||||
015 | 30 | M | 1 | Joseph Ajuong Mayor | ** | ** | ||||||||||||
016 | 21 | M | 1 | Joseph Akonjich Achol | 5.33 | C- | B | C- | C- | C+ | E | D- | D | D | ||||
017 | 25 | M | 1 | Joseph Mou Majak | 3.50 | D+ | B | E | D- | C+ | E | E | E | E | ||||
018 | 22 | M | 1 | Paul Marier Gulung | 3.67 | D+ | B | D- | D- | C- | E | D- | E | D- | ||||
O19 | 38 | M | 1 | Paul Mayen Achieny | 3.00 | D | C- | D- | D- | E | E | D- | D | D+ | D- | |||
020 | 29 | M | 1 | Peter Mangar Malual | 6.00 | C | B | D+ | D+ | B- | D | D+ | D | C+ | ||||
021 | 28 | M | 1 | Peter Nguec Anuai | 3.00 | D | D- | D- | E | D+ | E | E | E | E | ||||
022 | 20 | F | 1 | Rebecca Ajuot Icut | ** | ** | ||||||||||||
023 | 26 | M | 1 | Samuel Gum Madit | 7.00 | C+ | A- | C | C | E | D | D+ | A- | C | ||||
024 | 23 | M | 1 | Samuel Maluch Kon | 4.83 | C- | B- | C- | D+ | C | E | D- | E | D+ | ||||
025 | 23 | M | 1 | Samuel Meen Gol | 4.17 | D+ | B- | D | E | E | D- | D- | B- | D- | ||||
026 | 30 | M | 1 | Simon Majur Anyuon | 5.17 | C- | B | D+ | D | C | E | E | D | C | ||||
027 | 21 | M | 1 | Solomon Chiengkueu Acuek | 6.33 | C | C+ | C- | D+ | D- | D | C+ | B | C | ||||
028 | 22 | M | 1 | Tito Tong John | 4.17 | D+ | C+ | D+ | D- | C+ | E | D- | E | D | ||||
029 | 24 | M | 1 | Valentino Akok Dut | 1.83 | D- | D | E | E | D+ | E | E | E | E | ||||
030 | 21 | F | 1 | Veronica Amakou Mabor | 3.00 | D | B- | D- | D- | E | E | D- | D- | D- | ||||
031 | 22 | M | 1 | William Deng Mapet | ** | ** | ||||||||||||
032 | 20 | M | 1 | Wilson Bec Majok | ** | ** | ||||||||||||
033 | 25 | M | 1 | Abraham Makuei Mathiang | 4.33 | D+ | C+ | D | E | D+ | E | D- | D | C+ | ||||
South Sudan Certificate of Secondary Education (SSCSE) Examinations, 2011
Dr. John Garang Memorial Secondary School, Juba County, Central Equatoria State
Center Number: 0109048
Average Score | Mean Grade | 011 | 022 | 024 | 025 | 031 | 041 | 042 | 043 | 044 | 045 | 061 | 062 | |||||
INDEX | AGE | GENDER | Code | NAME | ENG | CRE | HIST | GEO | MATH | PHY | CHEM | BIO | G/SC | AGRI | COM | P/A | ||
001 | 24 | M | 1 | Akio James Lomayo | 3.00 | D | C- | D | C+ | E | E | E | E | E | E | |||
002 | 23 | M | 1 | Alfred Ladu Andria | 3.83 | D+ | D | D+ | C- | B- | E | E | E | D- | ||||
003 | 30 | M | 1 | Alpha Mark Odone | 2.17 | D- | C+ | E | E | E | E | D- | E | E | ||||
004 | 28 | M | 1 | Ayuen Mabut Nyok | 2.17 | D- | D- | E | D+ | D | E | D- | E | E | ||||
005 | 20 | M | 1 | Akumbayo Peter Angelo | 7.33 | C+ | B | C | C+ | B+ | E | C | C | D+ | ||||
006 | 20 | F | 1 | Agnes Ayet Atilary Omal | 5.00 | C- | C | D+ | C | B- | E | D | D | E | ||||
007 | 29 | M | 1 | Awet Gabriel Gordon | 1.17 | E | E | E | E | D- | E | E | E | E | ||||
008 | 20 | M | 1 | Cons Tongale Anthony | 5.83 | C | C | D+ | C- | B+ | E | C | D | D+ | ||||
009 | 19 | F | 1 | Christine Suku Emmanuel | ** | ** | ||||||||||||
010 | 24 | M | 1 | Clement Kuot Wol | 4.67 | C- | B | D+ | D | C+ | E | D+ | E | D- | ||||
011 | 25 | M | 1 | Deng William Reat | 3.83 | D+ | B- | D | C- | C- | E | E | E | E | ||||
012 | 23 | M | 1 | Denis Khamis Joseph | 2.83 | D | C | D- | D | D | E | E | E | D- | ||||
013 | 22 | M | 1 | Dor Paul Bol | 4.17 | D+ | B- | D+ | D+ | C- | E | E | D- | D- | ||||
014 | 19 | M | 1 | Dumo David Alex | 5.83 | C | B | D | C | B- | E | D | D- | C | ||||
015 | 24 | M | 1 | Gen Gen David | 3.83 | D+ | C | D+ | D | D- | D+ | E | D+ | |||||
016 | 17 | M | 1 | Edwin Lochalamoi | 4.83 | C- | B+ | D+ | D+ | D+ | E | C- | D- | D- | ||||
017 | 23 | M | 1 | Jackson Mayuel Guor | 5.17 | C- | B- | C- | C- | C | E | D- | C- | D- | ||||
018 | 22 | F | 1 | Jambi Lilian Moses | 3.50 | D+ | D+ | D- | C- | C | E | E | D | E | ||||
O19 | 21 | M | 1 | John Golong Makhon | 8.17 | B- | B+ | C- | B- | B+ | E | B | C- | C+ | ||||
020 | 21 | M | 1 | John Koang Kim | 4.00 | D+ | B | D+ | E | E | D- | D+ | D | D- | ||||
021 | 25 | M | 1 | Joseph Lual Majok | 3.50 | D+ | D+ | D+ | D+ | C- | E | D | E | E | ||||
022 | 23 | M | 1 | Joseph Ruot Tuong | 6.00 | C | B | C- | C- | C | E | C- | C | D+ | ||||
023 | 17 | M | 1 | Labek Anthony | 4.50 | C- | C+ | D- | C- | C+ | E | D- | D+ | D- | ||||
024 | 22 | F | 1 | Lilian Achulu Paul | 4.67 | C- | B- | D | C- | C+ | E | E | D | D- | ||||
025 | 24 | M | 1 | Lokilamoi Mark Jackson | 5.00 | C- | C+ | C- | C | C+ | E | D- | D | D- | ||||
026 | 22 | M | 1 | Lokiru Mark Dominic | 4.17 | D+ | B- | C | D | D | E | E | D | D- | ||||
027 | 21 | M | 1 | Lovokson Simon Raphael | 4.33 | D+ | B- | D+ | D+ | C- | E | E | D | D- | ||||
028 | 19 | F | 1 | Mary Sisi Bol | 1.33 | E | D | E | E | E | E | E | E | |||||
029 | 22 | M | 1 | Mayom John Thak | 5.00 | C- | C+ | D | C | C+ | E | D- | D | D+ | ||||
030 | 23 | M | 1 | Moses Madol Mabor | 6.17 | C | B | C- | C | B- | E | D | D+ | C- | ||||
031 | 35 | M | 1 | Obur Unek Wilson | 4.00 | D+ | C | C- | D+ | D+ | E | E | D- | D | D- | |||
032 | 24 | M | 1 | Ojok Samuel Mauro | 3.67 | D+ | B- | D+ | E | E | D- | C- | D- | E | ||||
033 | 25 | M | 1 | Okello Richard Paul | ** | ** | ||||||||||||
034 | 25 | M | 1 | Otone Paul Daniel Paul | 5.00 | C- | B | D | D | C | E | E | E | C- | D+ | |||
035 | 25 | M | 1 | Putia Moses Buya | 7.33 | C+ | A- | C | C- | B | E | E | D+ | B | ||||
036 | 19 | F | 1 | Poni Emelia Ladu | 3.17 | D | C- | E | C | E | E | E | D | D | ||||
037 | 18 | F | 1 | Poni Tombe Franco | 5.00 | C- | B- | D- | D+ | B | E | D | D- | D+ | ||||
038 | 22 | M | 1 | Pouk Peter Ngor | 4.67 | C- | C+ | D+ | D+ | B | E | E | D- | D- | ||||
039 | 29 | M | 1 | Moses Mayom Reech | 4.33 | D+ | B- | C- | D | C- | E | E | D | D- | ||||
040 | 26 | M | 1 | Santino Achuol Longar | 7.50 | B- | B | C | A- | D | D | C+ | B | D | ||||
041 | 19 | M | 1 | Santino Duang Maker | 8.17 | B- | B+ | C | A- | C+ | D+ | C+ | C+ | C+ | ||||
042 | 20 | M | 1 | Santino Sunday Manon | 5.67 | C | B+ | C- | C- | C+ | E | E | D | D+ | ||||
043 | 23 | M | 1 | Seme Yongule Julius Yengi | 6.33 | C | C+ | C- | C- | B+ | E | D- | D | B- | ||||
044 | 19 | M | 1 | Steven Sebit Joseph | 4.67 | C- | B- | D | C | C+ | E | E | D | E | ||||
045 | 20 | M | 1 | Taban Joseph Lino | 9.00 | B | B | C | B | A | D- | C+ | C | A- | ||||
046 | 26 | M | 1 | Unyang Alfred Uyira | 2.67 | D | C+ | E | E | C- | E | E | E | E | ||||
047 | 22 | M | 1 | Urai Judas Awaka | 7.33 | C+ | B+ | D+ | C | B | E | D- | D- | C+ | B- | |||
048 | 24 | M | 1 | Utong Akwaa Philip | 5.67 | C | B+ | D | D | D+ | D | C- | C+ | C- | ||||
049 | 18 | F | 1 | Wasuk Mary Lawrence | 3.50 | D+ | C- | D- | D | C- | E | E | D- | D+ | ||||
050 | 25 | M | 1 | Kai Simon Yaka | 5.33 | C- | B | D+ | C | B- | E | E | D | D- | ||||
051 | 24 | M | 1 | Unyang Mark Uchalla | 5.83 | C | B- | D+ | C | B- | E | D | D- | C | ||||
052 | 18 | F | 1 | Martha Akuch Majier | 10.17 | B+ | A | B+ | A | A- | D | B- | B- | C+ | ||||
053 | 25 | M | 1 | Philip Lual Ajou Peeth | 2.83 | D | C- | E | D | C | E | E | E | E | ||||
054 | 23 | M | 1 | Lazarus Chiman Jong | ** | ** | ||||||||||||
055 | M | 1 | Ajak Aruel Akuel | ** | ** | |||||||||||||
056 | M | 1 | Bero Angelo Kenyi | 4.50 | C- | C+ | D- | C- | B- | E | E | E | D+ | |||||
057 | M | 1 | Bidali Felex Elisa | 1.83 | D- | C | E | E | E | E | E | E | E | |||||
058 | M | 1 | David Mayom Dot | ** | ** | |||||||||||||
059 | M | 1 | Juma Anthony Juma | 2.50 | D | C- | E | D- | C- | E | E | E | E | |||||
060 | M | 1 | Joseph Khamis John | 3.00 | D | D | D | C+ | E | E | E | E | D- | D- | ||||
061 | M | 1 | JohnMachiek Akuang | 2.67 | D | D | D- | D- | C | E | E | E | D- | |||||
062 | 28 | M | 1 | Moses Malith Malual | 5.67 | C | C+ | D+ | D+ | B- | E | E | D+ | C+ | ||||
063 | M | 1 | Mannase Jale Charles | 7.17 | C+ | A- | C | C | B | E | C- | D+ | C | |||||
064 | F | 1 | Sumbua Betty James | ** | ** | |||||||||||||
065 | M | 1 | Charles Woja Robert | 6.83 | C+ | B | C+ | C | B | E | E | B+ | B+ |
South Sudan Certificate of Secondary Education (SSCSE) Examinations, 2011
Fulla Secondary School, Magwi County, Eastern Equatoria State
Center Number: 0210011
Average Score | Mean Grade | 011 | 022 | 024 | 025 | 031 | 041 | 042 | 043 | 044 | 045 | 061 | 062 | |||||
INDEX | AGE | GENDER | Code | NAME | ENG | CRE | HIST | GEO | MATH | PHY | CHEM | BIO | G/SC | AGRI | COM | P/A | ||
001 | 19 | M | 1 | Abuni James Kassim | 8.33 | B- | C+ | C- | B | A- | E | C+ | D | A- | ||||
002 | 20 | M | 1 | Ajang Mabior Ajang | 6.83 | C+ | B | C- | B | C+ | E | D | C | C- | ||||
003 | 19 | M | 1 | Akoli Mark Uyoo | 6.67 | C+ | B | C- | C+ | B- | E | D+ | C- | C | ||||
004 | 16 | M | 1 | Akuku Robert Abraham | 7.50 | B- | B | C- | A- | D | D- | C+ | C+ | C | ||||
005 | 22 | M | 1 | Aleu Anguek Aleu | 3.33 | D | D | E | B- | E | E | D- | D- | D | D- | |||
006 | 18 | M | 1 | Aluma Patrick John | 7.33 | C+ | B- | D+ | C+ | B+ | E | C- | D+ | B+ | ||||
007 | 19 | M | 1 | Amba Samuel Ceasar | 10.67 | A- | B | C+ | A | B+ | B+ | A | B | A- | ||||
